| Code | Désignation | Taux de droit |
|---|---|---|
| 8421110000 | Centrifuges, including centrifugal dryers | 2.2% |
| 2.2% | ||
| 2.7% | ||
| 0% | ||
| 1.5% | ||
| 0% | ||
| 8421210000 | Filtering or purifying machinery and apparatus for liquids | 0% |
| 0% | ||
| 0% | ||
| 1.7% | ||
| 1.7% |
| 8421230000 | Oil or petrol filters for internal combustion engines | 0% |
| 8421230010 | For use in civil aircraft | 0% |
| 8421230090 | Other | 1.7% |
| 8421290000 | Other | 0% |
| 8421292000 | Made of fluoropolymers and with filter or purifier membrane thickness not exceeding 140|microns | 0% |
| 8421298000 | Other | 0% |
| 8421298010 | For use in civil aircraft | 0% |
| 8421298090 | Other | 1.7% |
| 8421310000 | Intake air filters for internal combustion engines | 0% |
| 8421310000 | Filtering or purifying machinery and apparatus for gases | 0% |
| 8421310010 | For use in civil aircraft | 0% |
| 8421310090 | Other | 1.7% |
| 8421320000 | Catalytic converters or particulate filters, whether or not combined, for purifying or filtering exhaust gases from internal combustion engines | 1.7% |
| 8421320010 | For use in civil aircraft | 0% |
| 8421320090 | Other | 0% |
| 8421390000 | Other | 0% |
| 8421391500 | With stainless steel housing, and with inlet and outlet tube bores with inside diameters not exceeding 1,3|cm | 0% |
| 8421392500 | Other | 0% |
| 8421392500 | Machinery and apparatus for filtering or purifying air | 0% |
| 8421392510 | For use in civil aircraft | 0% |
| 8421392590 | Other | 1.7% |
| 8421393500 | Machinery and apparatus for filtering or purifying other gases | 0% |
| 8421393500 | By a catalytic process | 0% |
| 8421393510 | For use in civil aircraft | 0% |
| 8421393590 | Other | 1.7% |
| 8421398500 | Other | 0% |
| 8421398510 | For use in civil aircraft | 0% |
| 8421398590 | Other | 1.7% |
| 8421910000 | Parts | 1.7% |
| 8421910000 | Of centrifuges, including centrifugal dryers | 1.7% |
| 8421990000 | Other | 0% |
| 8421991000 | Parts of machinery and apparatus of subheadings 8421|29|20|or 8421|39|15 | 0% |
| 8421999000 | Other | 1.7% |
| 8421999010 | Of filtering or purification machinery and apparatus for liquids or gases, for use in certain types of aircrafts | 0% |
| 8421999099 | Other | 0% |
Trouver le code tarifaire exact
Trouver le code tarifaire exact