| Code | Désignation | Taux de droit |
|---|---|---|
| 6404110000 | Footwear with outer soles of rubber or plastics | 16.9% |
| 6404110000 | Sports footwear; tennis shoes, basketball shoes, gym shoes, training shoes and the like | 16.9% |
| 6404190000 | Other | — |
| 6404191000 | Slippers and other indoor footwear | 16.9% |
| 6404199000 | Other | 16.9% |
| 6404200000 | Footwear with outer soles of leather or composition leather | 17% |
| 6404201000 | Slippers and other indoor footwear | 17% |
| 6404209000 | Other | 17% |
Trouver le code tarifaire exact
Trouver le code tarifaire exact