| Code | Désignation | Taux de droit |
|---|---|---|
| 5702100000 | 'Kelem', 'Schumacks', 'Karamanie' and similar hand-woven rugs | 3% |
| 5702200000 | Floor coverings of coconut fibres (coir) | 4% |
| 5702310000 | Other, of pile construction, not made up | 8% |
| 5702310000 | Of wool or fine animal hair | 8% |
| 5702311000 | Axminster carpets | 8% |
| 5702318000 | Other | 8% |
| 5702320000 | Of man-made textile materials | 8% |
| 5702390000 | Of other textile materials | 8% |
| 5702390010 | Of jute or of other textile bast fibres falling within heading||5303 | 8% |
| 5702390020 | Of sisal, of other fibres of the genus Agave or of Manila hemp | 8% |
| 5702390030 | Of cotton | 8% |
| 8% | ||
| 5702410000 | Other, of pile construction, made up | 8% |
| 8% | ||
| 8% | ||
| 8% | ||
| 8% | ||
| 8% | ||
| 8% | ||
| 8% | ||
| 8% | ||
| — | ||
| 8% | ||
| 8% | ||
| 5702503100 | Of man-made textile materials | 8% |
| 8% | ||
| 8% | ||
| 8% | ||
| 8% | ||
| 8% | ||
| 8% | ||
| 5702910000 | Other, not of pile construction, made up | 8% |
| 8% | ||
| 8% | ||
| 8% | ||
| 8% | ||
| 8% | ||
| 8% | ||
| 8% |
Trouver le code tarifaire exact