| Code | Désignation | Taux de droit |
|---|---|---|
| 5212110000 | Weighing not more than 200|g/m$2 | 8% |
| 5212110000 | Unbleached | 8% |
| 5212111000 | Mixed mainly or solely with flax | 8% |
| 5212111010 | Manufactured on handlooms | 8% |
| 5212111090 | Other | 8% |
| 5212119000 | Otherwise mixed | 8% |
| 5212119010 | Manufactured on handlooms | 8% |
| 5212119090 | Other | 8% |
| 5212120000 | Bleached | 8% |
| 5212121000 | Mixed mainly or solely with flax | 8% |
| 5212121010 | Manufactured on handlooms | 8% |
| 5212121090 | Other | 8% |
| 8% | ||
| 8% | ||
| 8% | ||
| 8% | ||
| 8% | ||
| 8% | ||
| 8% | ||
| 8% | ||
| 8% | ||
| 8% | ||
| 8% | ||
| 8% | ||
| 8% | ||
| 8% | ||
| 8% | ||
| 8% | ||
| 8% | ||
| 8% | ||
| 8% | ||
| 8% | ||
| 5212151011 | Manufactured on handlooms | 8% |
| 8% | ||
| 5212151091 | Other | 8% |
| 8% | ||
| 8% | ||
| 8% | ||
| 5212159011 | Manufactured on handlooms | 8% |
| 8% | ||
| 8% | ||
| 8% | ||
| 5212159091 | Other | 8% |
| 8% | ||
| 8% | ||
| 5212210000 | Weighing more than 200|g/m$2 | 8% |
| 8% | ||
| 8% | ||
| 8% | ||
| 8% | ||
| 8% | ||
| 8% | ||
| 8% | ||
| 8% | ||
| 8% | ||
| 8% | ||
| 8% | ||
| 8% | ||
| 8% | ||
| 8% | ||
| 8% | ||
| 8% | ||
| 8% | ||
| 8% | ||
| 8% | ||
| 8% | ||
| 8% | ||
| 8% | ||
| 8% | ||
| 8% | ||
| 8% | ||
| 8% | ||
| 8% | ||
| 8% | ||
| 8% | ||
| 8% | ||
| 5212251011 | Manufactured on handlooms | 8% |
| 8% | ||
| 8% | ||
| 5212251091 | Other | 8% |
| 8% | ||
| 8% | ||
| 8% | ||
| 5212259011 | Manufactured on handlooms | 8% |
| 8% | ||
| 8% | ||
| 5212259091 | Other | 8% |
| 8% |
Trouver le code tarifaire exact