| Code | Désignation | Taux de droit |
|---|---|---|
| 3% | ||
| 4202110000 | Trunks, suitcases, vanity cases, executive-cases, briefcases, school satchels and similar containers | 3% |
| 3% | ||
| 3% | ||
| 3% | ||
| 3% | ||
| 3% | ||
| 3% | ||
| 4202120000 |
| With outer surface of plastics or of textile materials |
| — |
| 4202121100 | Executive-cases, briefcases, school satchels and similar containers | 9.7% |
| 4202121100 | Of sheeting of plastics | 9.7% |
| 4202121900 | Other | 9.7% |
| 4202125000 | Of moulded plastic material | 5.2% |
| 4202129100 | Of other materials, including vulcanised fibre | 3.7% |
| 4202129100 | Executive-cases, briefcases, school satchels and similar containers | 3.7% |
| 4202129110 | Hand-made | 3.7% |
| 4202129190 | Other | 3.7% |
| 4202129900 | Other | 3.7% |
| 4202129910 | Hand-made | 3.7% |
| 4202129990 | Other | 3.7% |
| 4202190000 | Other | — |
| 4202191000 | Of aluminium | 5.7% |
| 4202199000 | Of other materials | 3.7% |
| 4202199010 | Hand-made | 3.7% |
| 4202199090 | Other | 3.7% |
| 4202210000 | Handbags, whether or not with shoulder strap, including those without handle | 3% |
| 4202210000 | With outer surface of leather or of composition leather | 3% |
| 4202210010 | Hand-made | 3% |
| 4202210090 | Other | 3% |
| 4202220000 | With outer surface of sheeting of plastics or of textile materials | — |
| 4202221000 | Of sheeting of plastics | 9.7% |
| 4202229000 | Of textile materials | 3.7% |
| 4202229010 | Hand-made | 3.7% |
| 4202229090 | Other | 3.7% |
| 4202290000 | Other | 3.7% |
| 4202310000 | With outer surface of leather or of composition leather | 3% |
| 4202310000 | Articles of a kind normally carried in the pocket or in the handbag | 3% |
| 4202310010 | Hand-made | 3% |
| 4202310090 | Other | 3% |
| 4202320000 | With outer surface of sheeting of plastics or of textile materials | — |
| 4202321000 | Of sheeting of plastics | 9.7% |
| 4202329000 | Of textile materials | 3.7% |
| 4202329010 | Hand-made | 3.7% |
| 4202329090 | Other | 3.7% |
| 4202390000 | Other | 3.7% |
| 4202390010 | Hand-made | 3.7% |
| 4202390090 | Other | 3.7% |
| 4202910000 | With outer surface of leather or of composition leather | 3% |
| 4202910000 | Other | 3% |
| 4202911000 | Travelling-bags, toilet bags, rucksacks and sports bags | 3% |
| 4202911010 | Hand-made | 3% |
| 4202911090 | Other | 3% |
| 4202918000 | Other | 3% |
| 4202918010 | Hand-made | 3% |
| 4202918090 | Other | 3% |
| 4202920000 | With outer surface of sheeting of plastics or of textile materials | — |
| 4202921100 | Travelling-bags, toilet bags, rucksacks and sports bags | 9.7% |
| 4202921100 | Of sheeting of plastics | 9.7% |
| 4202921500 | Musical instrument cases | 6.7% |
| 4202921900 | Other | 9.7% |
| 4202929100 | Of textile materials | 2.7% |
| 4202929100 | Travelling-bags, toilet bags, rucksacks and sports bags | 2.7% |
| 4202929110 | Hand-made | 2.7% |
| 4202929190 | Other | 2.7% |
| 4202929800 | Other | 2.7% |
| 4202929810 | Hand-made | 2.7% |
| 4202929890 | Other | 2.7% |
| 4202990000 | Other | 3.7% |
| 4202990010 | Musical instrument cases, hand-made | 3.7% |
| 4202990090 | Other | 3.7% |
Trouver le code tarifaire exact
Trouver le code tarifaire exact