| Code | Désignation | Taux de droit |
|---|---|---|
| 4002110000 | Styrene-butadiene rubber (SBR); carboxylated styrene-butadiene rubber (XSBR) | 0% |
| 4002110000 | Latex | 0% |
| 4002190000 | Other | 0% |
| 4002191000 | Styrene-butadiene rubber produced by emulsion polymerisation (E-SBR), in bales | 0% |
| 4002192000 | Styrene-butadiene-styrene block copolymers produced by solution polymerisation (SBS, thermoplastic elastomers), in granules, crumbs or powders | 0% |
| 4002193000 | Styrene-butadiene rubber produced by solution polymerisation (S-SBR), in bales | 0% |
| 4002199000 | Other | 0% |
| 4002200000 | Butadiene rubber (BR) | 0% |
| 4002310000 | Isobutene-isoprene (butyl) rubber (IIR) | 0% |
| 4002310000 | Isobutene-isoprene (butyl) rubber (IIR); halo-isobutene-isoprene rubber (CIIR or BIIR) | 0% |
| 0% | ||
| 4002410000 | Chloroprene (chlorobutadiene) rubber (CR) | 0% |
| 0% | ||
| 0% | ||
| 4002510000 | Acrylonitrile-butadiene rubber (NBR) | 0% |
| 0% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 4002910000 | Other | 0% |
| — | ||
| 2.9% | ||
| 0% |
Trouver le code tarifaire exact