| Code | Désignation | Taux de droit |
|---|---|---|
| 1704100000 | Chewing gum, whether or not sugar-coated | — |
| 1704101000 | Containing less than 60|% by weight of sucrose (including invert sugar expressed as sucrose) | 6.2% + 27.100 EUR DTN MAX 17.9% |
| 1704109000 | Containing 60|% or more by weight of sucrose (including invert sugar expressed as sucrose) | 6.3% + 30.900 EUR DTN MAX 18.2% |
| 1704900000 | Other | — |
| 1704901000 | Liquorice extract containing more than 10|% by weight of sucrose but not containing other added substances | 13.4% |
| 1704903000 | White chocolate | 9.1% + 45.100 EUR DTN MAX 18.9% + 16.500 EUR DTN |
| 1704905100 | Other | 9% + EA MAX 18.7% +ADSZ |
| 1704905100 | Pastes, including marzipan, in immediate packings of a net content of 1|kg or more | 9% + EA MAX 18.7% +ADSZ |
| 1704905500 | Throat pastilles and cough drops | 9% + EA MAX 18.7% +ADSZ |
| 1704906100 | Sugar-coated (panned) goods | 9% + EA MAX 18.7% +ADSZ |
| 1704906500 | Other | 9% + EA MAX 18.7% +ADSZ |
| 9% + EA MAX 18.7% +ADSZ | ||
| 9% + EA MAX 18.7% +ADSZ | ||
| 9% + EA MAX 18.7% +ADSZ | ||
| 1704908100 | Other | 9% + EA MAX 18.7% +ADSZ |
| 9% + EA MAX 18.7% +ADSZ | ||
| 9% + EA MAX 18.7% +ADSZ | ||
| 9% + EA MAX 18.7% +ADSZ | ||
| 1704909911 | Containing less than 70|% by weight of sucrose (including invert sugar expressed as sucrose) | 9% + EA MAX 18.7% +ADSZ |
| 9% + EA MAX 18.7% +ADSZ | ||
| 9% + EA MAX 18.7% +ADSZ | ||
| 1704909992 | Containing|70|% or more by weight of sucrose (including invert sugar expressed as sucrose) | 9% + EA MAX 18.7% +ADSZ |
| 1704909992 | Halva and Loukhum | 9% + EA MAX 18.7% +ADSZ |
| 9% + EA MAX 18.7% +ADSZ | ||
| 9% + EA MAX 18.7% +ADSZ | ||
| 9% + EA MAX 18.7% +ADSZ |
Trouver le code tarifaire exact