| Code | Désignation | Taux de droit |
|---|---|---|
| 1702110000 | Containing by weight 99|% or more lactose, expressed as anhydrous lactose, calculated on the dry matter | 14.000 EUR DTN |
| 1702110000 | Lactose and lactose syrup | 14.000 EUR DTN |
| 1702190000 | Other | 14.000 EUR DTN |
| 1702200000 | Maple sugar and maple syrup | — |
| 1702201000 | Maple sugar in solid form, containing added flavouring or colouring matter | 0.400 EUR DTN Z |
| 1702201010 | For animal feeding | 0.400 EUR DTN Z |
| 1702201090 | Other | 0.400 EUR DTN Z |
| 1702209000 | Other | 8% |
| 1702209010 | For animal feeding | 8% |
| 1702209090 | Other | 8% |
| — | ||
| 50.700 EUR DTN M | ||
| 1702305000 | Other | 26.800 EUR DTN |
| 26.800 EUR DTN | ||
| 26.800 EUR DTN | ||
| 26.800 EUR DTN | ||
| 20.000 EUR DTN | ||
| 20.000 EUR DTN | ||
| 20.000 EUR DTN | ||
| — | ||
| 50.700 EUR DTN M | ||
| 20.000 EUR DTN | ||
| 16% + 50.700 EUR DTN M | ||
| — | ||
| 50.700 EUR DTN M | ||
| 0.400 EUR DTN Z | ||
| 0.400 EUR DTN Z | ||
| — | ||
| 12.8% | ||
| 12.8% | ||
| 12.8% | ||
| 50.700 EUR DTN M | ||
| 20.000 EUR DTN | ||
| 0.400 EUR DTN Z | ||
| 1702907100 | Caramel | 0.400 EUR DTN Z |
| 27.700 EUR DTN | ||
| 1702907500 | Other | 27.700 EUR DTN |
| 19.200 EUR DTN | ||
| 0.400 EUR DTN Z | ||
| 0.400 EUR DTN Z |
Trouver le code tarifaire exact