| Code | Désignation | Taux de droit |
|---|---|---|
| 1522001000 | Degras | 3.8% |
| 1522003100 | Residues resulting from the treatment of fatty substances or animal or vegetable waxes | 29.900 EUR DTN |
| 1522003100 | Soapstocks | 29.900 EUR DTN |
| 1522003100 | Containing oil having the characteristics of olive oil | 29.900 EUR DTN |
| 1522003900 | Other | 47.800 EUR DTN |
| 1522009100 | Oil foots and dregs; soapstocks | 3.2% |
| 1522009100 | Other | 3.2% |
| 1522009900 | Other | 0% |
Trouver le code tarifaire exact
Trouver le code tarifaire exact