| Code | Désignation | Taux de droit |
|---|---|---|
| 0711200000 | Olives | — |
| 0711201000 | For uses other than the production of oil | — |
| 0711209000 | Other | 13.100 EUR DTN |
| 0711400000 | Cucumbers and gherkins | 12% |
| 0711510000 | Mushrooms of the genus Agaricus | 9.6% + 191.000 EUR DTN E |
| 0711510000 | Mushrooms and truffles | 9.6% + 191.000 EUR DTN E |
| 0711590000 | Other | 9.6% |
| 0711590011 | Mushrooms, excluding mushrooms of the genera Agaricus, Calocybe, Clitocybe, Lepista, Leucoagaricus, Leucopaxillus, Lyophyllum and Tricholoma, provisionally preserved in brine, in sulphur water, or in other preservative solutions, but unsuitable in that state for immediate consumption, for the food-canning industry | 9.6% |
| 0711590011 | Mushrooms | 9.6% |
| 0711590019 | Other | 9.6% |
| 0711590090 | Other | 9.6% |
| — | ||
| 6.4% | ||
| 0711901000 | Vegetables | 6.4% |
| 5.1% + 9.400 EUR DTN E | ||
| 7.2% | ||
| 4.8% | ||
| 9.6% | ||
| 12% |
Trouver le code tarifaire exact