| Code | Désignation | Taux de droit |
|---|---|---|
| 0511100000 | Bovine semen | 0% |
| 0511910000 | Other | 0% |
| 0511910000 | Products of fish or crustaceans, molluscs or other aquatic invertebrates; dead animals of Chapter|3 | 0% |
| 0511911000 | Fish waste | 0% |
| 0511919000 | Other | 0% |
| 0511990000 | Other | 0% |
| 0511991000 | Sinews or tendons; parings and similar waste of raw hides or skins | 0% |
| 0511993100 | Raw | 0% |
| 0511993100 | Natural sponges of animal origin | 0% |
| 0511993900 | Other | 5.1% |
| 0511998500 | Other | 0% |
| 0% | ||
| 0% | ||
| 0% |
Trouver le code tarifaire exact