| Code | Désignation | Taux de droit |
|---|---|---|
| 0302110000 | Salmonidae, excluding edible fish offal of subheadings 0302|91|to 0302|99 | — |
| 0302110000 | Trout (Salmo trutta, Oncorhynchus mykiss, Oncorhynchus clarki, Oncorhynchus aguabonita, Oncorhynchus gilae, Oncorhynchus apache and Oncorhynchus chrysogaster) | — |
| 0302111000 | Of the species Oncorhynchus apache or Oncorhynchus chrysogaster | 8% |
| 0302112000 | Of the species Oncorhynchus mykiss, with heads and gills on, gutted, weighing more than 1,2|kg each, or with heads off, gilled and gutted, weighing more than 1|kg each | 12% |
| 0302112010 | For processing | 12% |
| 0302112090 | Other | 12% |
| 0302118000 | Other | 12% |
| 0302118011 | Of the species Oncorhynchus mykiss | 12% |
| 0302118011 | In the form of whole fish (with heads on), whether or not gilled, whether or not gutted, weighing 1,2 kg or less each; with heads off, whether or not gilled, whether or not gutted, weighing 1 kg or less each | 12% |
| 0302118019 | Other | 12% |
| 0302118090 | Other | 12% |
| 2% | ||
| 2% | ||
| 2% | ||
| 2% | ||
| 8% | ||
| — | ||
| 0302210000 | Flat fish (Pleuronectidae, Bothidae, Cynoglossidae, Soleidae, Scophthalmidae and Citharidae), excluding edible fish offal of subheadings 0302|91|to 0302|99 | — |
| 8% | ||
| 8% | ||
| 15% | ||
| 7.5% | ||
| 15% | ||
| 15% | ||
| 15% | ||
| 15% | ||
| 15% | ||
| — | ||
| 0302310000 | Tunas (of the genus Thunnus), skipjack tuna (stripe-bellied bonito) (Katsuwonus pelamis), excluding edible fish offal of subheadings 0302|91|to 0302|99 | — |
| — | ||
| 22% | ||
| — | ||
| — | ||
| 22% | ||
| — | ||
| — | ||
| 22% | ||
| — | ||
| — | ||
| 22% | ||
| — | ||
| 0302351100 | Atlantic bluefin tuna (Thunnus thynnus) | — |
| — | ||
| 22% | ||
| — | ||
| 0302359100 | Pacific bluefin tuna (Thunnus orientalis) | — |
| 22% | ||
| — | ||
| — | ||
| 22% | ||
| — | ||
| — | ||
| 22% | ||
| 0302410000 | Herrings (Clupea harengus, Clupea pallasii), anchovies (Engraulis spp.), sardines (Sardina pilchardus, Sardinops spp.), sardinella (Sardinella spp.), brisling or sprats (Sprattus sprattus), mackerel (Scomber scombrus, Scomber australasicus, Scomber japonicus), Indian mackerels (Rastrelliger spp.), seerfishes (Scomberomorus spp.), jack and horse mackerel (Trachurus spp.), jacks, crevalles (Caranx spp.), cobia (Rachycentron canadum), silver pomfrets (Pampus spp.), Pacific saury (Cololabis saira), scads (Decapterus spp.), capelin (Mallotus villosus), swordfish (Xiphias gladius), Kawakawa (Euthynnus affinis), bonitos (Sarda spp.), marlins, sailfishes, spearfish (Istiophoridae), excluding edible fish offal of subheadings 0302|91|to 0302|99 | — |
| — | ||
| 15% | ||
| — | ||
| 23% | ||
| 15% | ||
| — | ||
| — | ||
| — | ||
| — | ||
| 15% | ||
| 15% | ||
| 15% | ||
| 15% | ||
| 15% | ||
| 15% | ||
| 15% | ||
| 15% | ||
| — | ||
| 0302491100 | Kawakawa (Euthynnus affinis) | — |
| — | ||
| 22% | ||
| 15% | ||
| 0302510000 | Fish of the families Bregmacerotidae, Euclichthyidae, Gadidae, Macrouridae, Melanonidae, Merlucciidae, Moridae and Muraenolepididae, excluding edible fish offal of subheadings 0302|91|to 0302|99 | 12% |
| 12% | ||
| 12% | ||
| 12% | ||
| 12% | ||
| 12% | ||
| 12% | ||
| 12% | ||
| 7.5% | ||
| 7.5% | ||
| 7.5% | ||
| 7.5% | ||
| — | ||
| 0302541100 | Hake of the genus Merluccius | 15% |
| 15% | ||
| 15% | ||
| 15% | ||
| 15% | ||
| 15% | ||
| 15% | ||
| 15% | ||
| 7.5% | ||
| 7.5% | ||
| 7.5% | ||
| 7.5% | ||
| — | ||
| 12% | ||
| 12% | ||
| 12% | ||
| 7.5% | ||
| 7.5% | ||
| 7.5% | ||
| 15% | ||
| 0302710000 | Tilapias (Oreochromis spp.), catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.), carp (Cyprinus spp., Carassius spp., Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus, Catla catla, Labeo spp., Osteochilus hasselti, Leptobarbus hoeveni, Megalobrama spp.), eels (Anguilla spp.), Nile perch (Lates niloticus) and snakeheads (Channa spp.), excluding edible fish offal of subheadings 0302|91|to 0302|99 | 8% |
| 8% | ||
| 8% | ||
| 8% | ||
| 0% | ||
| 8% | ||
| 0302810000 | Other fish, excluding edible fish offal of subheadings 0302|91|to 0302|99 | — |
| — | ||
| 6% | ||
| 8% | ||
| 8% | ||
| 8% | ||
| 8% | ||
| 15% | ||
| 15% | ||
| — | ||
| 15% | ||
| 15% | ||
| — | ||
| 15% | ||
| 15% | ||
| 15% | ||
| — | ||
| 8% | ||
| 0302892100 | Other | — |
| 0302892100 | Fish of the genus Euthynnus, other than Kawakawa (Euthynnus affinis) covered by subheading 0302|49 | — |
| — | ||
| 22% | ||
| 7.5% | ||
| 0302893100 | Redfish (Sebastes spp.) | 7.5% |
| 7.5% | ||
| 7.5% | ||
| 7.5% | ||
| 15% | ||
| 15% | ||
| 7.5% | ||
| 15% | ||
| 15% | ||
| 15% | ||
| 15% | ||
| 15% | ||
| 10% | ||
| 0302910000 | Livers, roes, milt, fish fins, heads, tails, maws and other edible fish offal | 10% |
| 10% | ||
| 10% | ||
| 10% | ||
| 10% | ||
| 10% | ||
| 0302910096 | Other | 10% |
| 10% | ||
| 8% | ||
| 8% | ||
| 8% | ||
| 8% | ||
| 10% | ||
| 0302990011 | Trout (Salmo trutta, Oncorhynchus mykiss, Oncorhynchus clarki, Oncorhynchus aguabonita, Oncorhynchus gilae, Oncorhynchus apache and Oncorhynchus chrysogaster) | 10% |
| 10% | ||
| 10% | ||
| 10% | ||
| 10% | ||
| 10% | ||
| 10% | ||
| 10% | ||
| 10% | ||
| 10% | ||
| 10% | ||
| 10% | ||
| 0302990071 | Flat fish (Pleuronectidae, Bothidae, Cynoglossidae, Soleidae, Scophthalmidae and Citharidae) | 10% |
| 10% | ||
| 10% | ||
| 10% | ||
| 10% |
Trouver le code tarifaire exact