| Code | Désignation | Taux de droit |
|---|---|---|
| 0201100000 | Carcases and half-carcases | 12.8% + 176.800 EUR DTN |
| 0201100021 | Of bison | 12.8% + 176.800 EUR DTN |
| 0201100021 | High quality beef and veal | 12.8% + 176.800 EUR DTN |
| 0201100029 | Other | 12.8% + 176.800 EUR DTN |
| 0201100092 | Carcases of a weight of 180|kg or more but not exceeding 300|kg and half-carcases, of a weight of 90|kg or more but not exceeding 150|kg, with a low degree of ossification of the cartilages (in particular those of the symphysis pubis and the vertebral apophyses), the meat of which is a light pink colour and the fat of which, of extremely fine structure, is white to light yellow in colour | 12.8% + 176.800 EUR DTN |
| 0201100092 | Other | 12.8% + 176.800 EUR DTN |
| 0201100092 | Of bison | 12.8% + 176.800 EUR DTN |
| 0201100094 | Other | 12.8% + 176.800 EUR DTN |
| 0201100097 | 12.8% + 176.800 EUR DTN | |
| 0201100097 | Other | 12.8% + 176.800 EUR DTN |
| 12.8% + 176.800 EUR DTN | ||
| — | ||
| 12.8% + 176.800 EUR DTN | ||
| 12.8% + 176.800 EUR DTN | ||
| 0201202021 | High quality beef and veal | 12.8% + 176.800 EUR DTN |
| 12.8% + 176.800 EUR DTN | ||
| 0201202092 | "Compensated" quarters, of a weight of 90|kg or more but not exceeding 150|kg, with a low degree of ossification of the cartilages (in particular those of the symphysis pubis and the vertebral apophyses), the meat of which is a light pink colour and the fat of which, of extremely fine structure, is white to light yellow in colour | 12.8% + 176.800 EUR DTN |
| 12.8% + 176.800 EUR DTN | ||
| 0201202092 | Other | 12.8% + 176.800 EUR DTN |
| 12.8% + 176.800 EUR DTN | ||
| 0201202097 | Other | 12.8% + 176.800 EUR DTN |
| 12.8% + 176.800 EUR DTN | ||
| 12.8% + 176.800 EUR DTN | ||
| 12.8% + 141.400 EUR DTN | ||
| 0201203021 | High quality beef and veal | 12.8% + 141.400 EUR DTN |
| 12.8% + 141.400 EUR DTN | ||
| 12.8% + 141.400 EUR DTN | ||
| 0201203092 | Separated forequarters of a weight of 45|kg or more but not exceeding|75|kg, with a low degree of ossification of the cartilages (in particular those of the vertebral apophyses), the meat of which is a light pink colour and the fat of which, of extremely fine structure, is white to light yellow in colour | 12.8% + 141.400 EUR DTN |
| 0201203092 | Other | 12.8% + 141.400 EUR DTN |
| 12.8% + 141.400 EUR DTN | ||
| 12.8% + 141.400 EUR DTN | ||
| 0201203097 | Other | 12.8% + 141.400 EUR DTN |
| 12.8% + 141.400 EUR DTN | ||
| 12.8% + 141.400 EUR DTN | ||
| 12.8% + 212.200 EUR DTN | ||
| 0201205021 | High quality beef and veal | 12.8% + 212.200 EUR DTN |
| 12.8% + 212.200 EUR DTN | ||
| 12.8% + 212.200 EUR DTN | ||
| 0201205092 | Separated hindquarters of a weight of 45|kg or more but not exceeding 75|kg (38|kg or more but not exceeding 68|kg in the case of "Pistola" cuts), with a low degree of ossification of the cartilages (more especially those of the vertebral apophyses), the meat of which is a light pink colour and the fat of which, of extremely fine structure, is white to light yellow in colour | 12.8% + 212.200 EUR DTN |
| 0201205092 | Other | 12.8% + 212.200 EUR DTN |
| 12.8% + 212.200 EUR DTN | ||
| 12.8% + 212.200 EUR DTN | ||
| 0201205097 | Other | 12.8% + 212.200 EUR DTN |
| 12.8% + 212.200 EUR DTN | ||
| 12.8% + 212.200 EUR DTN | ||
| 12.8% + 265.200 EUR DTN | ||
| 0201209011 | High quality beef and veal | 12.8% + 265.200 EUR DTN |
| 12.8% + 265.200 EUR DTN | ||
| 12.8% + 265.200 EUR DTN | ||
| 0201209091 | Other | 12.8% + 265.200 EUR DTN |
| 12.8% + 265.200 EUR DTN | ||
| 12.8% + 265.200 EUR DTN | ||
| 12.8% + 303.400 EUR DTN | ||
| 0201300031 | High quality | 12.8% + 303.400 EUR DTN |
| 12.8% + 303.400 EUR DTN | ||
| 12.8% + 303.400 EUR DTN | ||
| 0201300041 | Buffalo meat | 12.8% + 303.400 EUR DTN |
| 0201300041 | Other | 12.8% + 303.400 EUR DTN |
| 12.8% + 303.400 EUR DTN | ||
| 12.8% + 303.400 EUR DTN | ||
| 12.8% + 303.400 EUR DTN |
Trouver le code tarifaire exact