| Código | Designación | Arancel |
|---|---|---|
| 2009110000 | Frozen | — |
| 2009110000 | Orange juice | — |
| 2009111100 | Of a Brix value exceeding 67 | 33.6% + 20.600 EUR DTN |
| 2009111100 | Of a value not exceeding €|30|per 100|kg net weight | 33.6% + 20.600 EUR DTN |
| 2009111111 | With an added sugar content not exceeding 30|% by weight | 33.6% + 20.600 EUR DTN |
| 2009111111 | In containers of two litres or less | 33.6% + 20.600 EUR DTN |
| 2009111119 | Other | 33.6% + 20.600 EUR DTN |
| 2009111191 | With an added sugar content not exceeding 30|% by weight | 33.6% + 20.600 EUR DTN |
| 2009111191 | Other | 33.6% + 20.600 EUR DTN |
| 2009111199 | Other | 33.6% + 20.600 EUR DTN |
| 33.6% | ||
| 33.6% | ||
| 33.6% | ||
| 15.2% + 20.600 EUR DTN | ||
| 2009119100 | Of a Brix value not exceeding 67 | 15.2% + 20.600 EUR DTN |
| 15.2% + 20.600 EUR DTN | ||
| 15.2% + 20.600 EUR DTN | ||
| 15.2% | ||
| 2009119911 | Having a degree of concentration of up to 50!o! Brix, in containers of two litres or less, excluding blood orange juice | 15.2% |
| 15.2% | ||
| 15.2% | ||
| 2009119992 | Other | 15.2% |
| 2009119992 | In containers of two litres or less | 15.2% |
| 15.2% | ||
| 15.2% | ||
| 15.2% | ||
| 2009119996 | Other | 15.2% |
| 15.2% | ||
| 12.2% | ||
| 12.2% | ||
| 12.2% | ||
| — | ||
| 33.6% + 20.600 EUR DTN | ||
| 2009191100 | Of a Brix value exceeding 67 | 33.6% + 20.600 EUR DTN |
| 33.6% + 20.600 EUR DTN | ||
| 2009191121 | Powdered | 33.6% + 20.600 EUR DTN |
| 2009191121 | In containers of two litres or less | 33.6% + 20.600 EUR DTN |
| 33.6% + 20.600 EUR DTN | ||
| 2009191131 | Other | 33.6% + 20.600 EUR DTN |
| 33.6% + 20.600 EUR DTN | ||
| 33.6% + 20.600 EUR DTN | ||
| 2009191151 | Other | 33.6% + 20.600 EUR DTN |
| 2009191151 | Powdered | 33.6% + 20.600 EUR DTN |
| 33.6% + 20.600 EUR DTN | ||
| 33.6% + 20.600 EUR DTN | ||
| 33.6% + 20.600 EUR DTN | ||
| 2009191171 | Other | 33.6% + 20.600 EUR DTN |
| 33.6% + 20.600 EUR DTN | ||
| 33.6% | ||
| 2009191911 | In containers of two litres or less | 33.6% |
| 33.6% | ||
| 33.6% | ||
| 33.6% | ||
| 2009191991 | Other | 33.6% |
| 33.6% | ||
| 2009199100 | Of a Brix value exceeding 20|but not exceeding 67 | 15.2% + 20.600 EUR DTN |
| 15.2% + 20.600 EUR DTN | ||
| 2009199111 | In containers of two litres or less | 15.2% + 20.600 EUR DTN |
| 15.2% + 20.600 EUR DTN | ||
| 15.2% + 20.600 EUR DTN | ||
| 2009199191 | Other | 15.2% + 20.600 EUR DTN |
| 15.2% + 20.600 EUR DTN | ||
| 15.2% + 20.600 EUR DTN | ||
| 12.2% | ||
| 2009199811 | In containers of two litres or less | 12.2% |
| 12.2% | ||
| 12.2% | ||
| 2009199891 | Other | 12.2% |
| 12.2% | ||
| 12.2% | ||
| 12% | ||
| 2009210000 | Grapefruit juice; pomelo juice | 12% |
| 12% | ||
| 12% | ||
| — | ||
| 2009291100 | Of a Brix value exceeding 67 | 33.6% + 20.600 EUR DTN |
| 33.6% + 20.600 EUR DTN | ||
| 33.6% + 20.600 EUR DTN | ||
| 2009291111 | Powdered | 33.6% + 20.600 EUR DTN |
| 33.6% + 20.600 EUR DTN | ||
| 33.6% + 20.600 EUR DTN | ||
| 2009291191 | Other | 33.6% + 20.600 EUR DTN |
| 33.6% + 20.600 EUR DTN | ||
| 33.6% | ||
| 33.6% | ||
| 33.6% | ||
| 12% + 20.600 EUR DTN | ||
| 2009299100 | Of a Brix value exceeding 20|but not exceeding 67 | 12% + 20.600 EUR DTN |
| 12% + 20.600 EUR DTN | ||
| 12% + 20.600 EUR DTN | ||
| 12% | ||
| 12% | ||
| 12% | ||
| 2009310000 | Juice of any other single citrus fruit | — |
| — | ||
| 14.4% | ||
| 2009311100 | Of a value exceeding €|30|per 100|kg net weight | 14.4% |
| 2009311111 | Lemon juice | 14.4% |
| 14.4% | ||
| 14.4% | ||
| 2009311191 | Other | 14.4% |
| 14.4% | ||
| 14.4% | ||
| 15.2% | ||
| 15.2% | ||
| 2009311911 | Lemon juice | 15.2% |
| 15.2% | ||
| 15.2% | ||
| 2009311991 | Other | 15.2% |
| 15.2% | ||
| 2009315100 | Of a value not exceeding €|30|per 100|kg net weight | 14.4% |
| 2009315100 | Lemon juice | 14.4% |
| 14.4% | ||
| 14.4% | ||
| 14.4% | ||
| 15.2% | ||
| 15.2% | ||
| 15.2% | ||
| 14.4% | ||
| 2009319100 | Other citrus fruit juices | 14.4% |
| 14.4% | ||
| 14.4% | ||
| 15.2% | ||
| 15.2% | ||
| 15.2% | ||
| — | ||
| 2009391100 | Of a Brix value exceeding 67 | 33.6% + 20.600 EUR DTN |
| 33.6% + 20.600 EUR DTN | ||
| 2009391111 | Powdered | 33.6% + 20.600 EUR DTN |
| 33.6% + 20.600 EUR DTN | ||
| 33.6% + 20.600 EUR DTN | ||
| 2009391191 | Other | 33.6% + 20.600 EUR DTN |
| 33.6% + 20.600 EUR DTN | ||
| 33.6% + 20.600 EUR DTN | ||
| 33.6% | ||
| 33.6% | ||
| 33.6% | ||
| 2009393100 | Of a value exceeding €|30|per 100|kg net weight | 14.4% |
| 14.4% | ||
| 2009393100 | Of a Brix value exceeding 20|but not exceeding 67 | 14.4% |
| 14.4% | ||
| 2009393111 | Lemon juice | 14.4% |
| 14.4% | ||
| 2009393191 | Other | 14.4% |
| 14.4% | ||
| 14.4% | ||
| 15.2% | ||
| 2009393911 | Lemon juice | 15.2% |
| 15.2% | ||
| 15.2% | ||
| 2009393991 | Other | 15.2% |
| 15.2% | ||
| 15.2% | ||
| 2009395100 | Of a value not exceeding €|30|per 100|kg net weight | 14.4% + 20.600 EUR DTN |
| 14.4% + 20.600 EUR DTN | ||
| 2009395100 | Lemon juice | 14.4% + 20.600 EUR DTN |
| 14.4% + 20.600 EUR DTN | ||
| 14.4% + 20.600 EUR DTN | ||
| 14.4% | ||
| 14.4% | ||
| 14.4% | ||
| 15.2% | ||
| 15.2% | ||
| 15.2% | ||
| 2009399100 | Other citrus fruit juices | 14.4% + 20.600 EUR DTN |
| 14.4% + 20.600 EUR DTN | ||
| 14.4% + 20.600 EUR DTN | ||
| 14.4% + 20.600 EUR DTN | ||
| 14.4% | ||
| 14.4% | ||
| 14.4% | ||
| 15.2% | ||
| 15.2% | ||
| 15.2% | ||
| 2009410000 | Pineapple juice | — |
| — | ||
| 15.2% | ||
| 15.2% | ||
| 2009419210 | Of a value exceeding €|30|per 100|kg net weight | 15.2% |
| 15.2% | ||
| 2009419220 | Other | 15.2% |
| 15.2% | ||
| 2009419260 | Other | 15.2% |
| 15.2% | ||
| 15.2% | ||
| 16% | ||
| 16% | ||
| 16% | ||
| — | ||
| 33.6% + 20.600 EUR DTN | ||
| 2009491100 | Of a Brix value exceeding 67 | 33.6% + 20.600 EUR DTN |
| 33.6% + 20.600 EUR DTN | ||
| 2009491111 | Powdered | 33.6% + 20.600 EUR DTN |
| 33.6% + 20.600 EUR DTN | ||
| 2009491191 | Other | 33.6% + 20.600 EUR DTN |
| 33.6% + 20.600 EUR DTN | ||
| 33.6% + 20.600 EUR DTN | ||
| 33.6% | ||
| 33.6% | ||
| 33.6% | ||
| 2009493000 | Of a Brix value exceeding 20|but not exceeding 67 | 15.2% |
| 15.2% | ||
| 15.2% | ||
| 2009493091 | Other | 15.2% |
| 15.2% | ||
| 15.2% | ||
| 15.2% + 20.600 EUR DTN | ||
| 2009499100 | Other | 15.2% + 20.600 EUR DTN |
| 15.2% + 20.600 EUR DTN | ||
| 15.2% + 20.600 EUR DTN | ||
| 15.2% | ||
| 15.2% | ||
| 15.2% | ||
| 16% | ||
| 16% | ||
| 16% | ||
| — | ||
| 16% | ||
| 16.8% | ||
| — | ||
| 2009610000 | Grape juice (including grape must) | — |
| — | ||
| 22.4% + 27.000 EUR HLT | ||
| 22.4% + 27.000 EUR HLT | ||
| 22.4% + 27.000 EUR HLT | ||
| — | ||
| 40% + 121.000 EUR HLT + 20.600 EUR DTN | ||
| 2009691100 | Of a Brix value exceeding 67 | 40% + 121.000 EUR HLT + 20.600 EUR DTN |
| 40% + 121.000 EUR HLT + 20.600 EUR DTN | ||
| 2009691111 | For the production of grape juice and/or non-wine sector products such as non-alcoholic drinks, jams and sauces | 40% + 121.000 EUR HLT + 20.600 EUR DTN |
| 40% + 121.000 EUR HLT + 20.600 EUR DTN | ||
| 40% + 121.000 EUR HLT + 20.600 EUR DTN | ||
| 2009691191 | Other | 40% + 121.000 EUR HLT + 20.600 EUR DTN |
| 40% + 121.000 EUR HLT + 20.600 EUR DTN | ||
| — | ||
| — | ||
| — | ||
| — | ||
| 2009695100 | Of a Brix value exceeding 30|but not exceeding 67 | — |
| 2009695100 | Of a value exceeding €|18|per 100|kg net weight | — |
| — | ||
| — | ||
| — | ||
| 22.4% + 131.000 EUR HLT + 20.600 EUR DTN | ||
| 2009697100 | Of a value not exceeding €|18|per 100|kg net weight | 22.4% + 131.000 EUR HLT + 20.600 EUR DTN |
| 2009697100 | With an added sugar content exceeding 30|% by weight | 22.4% + 131.000 EUR HLT + 20.600 EUR DTN |
| 22.4% + 27.000 EUR HLT + 20.600 EUR DTN | ||
| 22.4% + 27.000 EUR HLT | ||
| 22.4% + 27.000 EUR HLT | ||
| 22.4% + 27.000 EUR HLT | ||
| 2009710000 | Apple juice | 18% |
| 18% | ||
| 18% | ||
| 18% | ||
| 18% | ||
| 18% | ||
| 18% | ||
| 18% | ||
| — | ||
| 30% + 18.400 EUR DTN | ||
| 2009791100 | Of a Brix value exceeding 67 | 30% + 18.400 EUR DTN |
| 30% + 18.400 EUR DTN | ||
| 2009791111 | Powdered | 30% + 18.400 EUR DTN |
| 30% + 18.400 EUR DTN | ||
| 2009791191 | Other | 30% + 18.400 EUR DTN |
| 30% + 18.400 EUR DTN | ||
| 30% + 18.400 EUR DTN | ||
| 30% | ||
| 30% | ||
| 30% | ||
| 18% | ||
| 2009793000 | Of a Brix value exceeding 20|but not exceeding 67 | 18% |
| 18% | ||
| 18% | ||
| 18% + 19.300 EUR DTN | ||
| 2009799100 | Other | 18% + 19.300 EUR DTN |
| 18% + 19.300 EUR DTN | ||
| 18% + 19.300 EUR DTN | ||
| 18% | ||
| 2009799810 | Not containing added sugar | 18% |
| 18% | ||
| 18% | ||
| 2009799870 | Other | 18% |
| 18% | ||
| 18% | ||
| 2009810000 | Juice of any other single fruit, nut or vegetable | — |
| — | ||
| 2009811100 | Of a Brix value exceeding 67 | 33.6% + 20.600 EUR DTN |
| 33.6% + 20.600 EUR DTN | ||
| 33.6% + 20.600 EUR DTN | ||
| 2009811111 | With an added sugar content not exceeding 30|% by weight | 33.6% + 20.600 EUR DTN |
| 33.6% + 20.600 EUR DTN | ||
| 2009811191 | Other | 33.6% + 20.600 EUR DTN |
| 33.6% + 20.600 EUR DTN | ||
| 33.6% + 20.600 EUR DTN | ||
| 33.6% | ||
| 33.6% | ||
| 33.6% | ||
| 16.8% | ||
| 2009813100 | Of a Brix value not exceeding 67 | 16.8% |
| 16.8% | ||
| 2009813150 | Other | 16.8% |
| 16.8% | ||
| 16.8% | ||
| 16.8% + 20.600 EUR DTN | ||
| 2009815100 | Other | 16.8% + 20.600 EUR DTN |
| 16.8% + 20.600 EUR DTN | ||
| 16.8% + 20.600 EUR DTN | ||
| 16.8% | ||
| 16.8% | ||
| 16.8% | ||
| 14% | ||
| 2009819500 | Not containing added sugar | 14% |
| 14% | ||
| 14% | ||
| 17.6% | ||
| 17.6% | ||
| 17.6% | ||
| — | ||
| 33.6% + 20.600 EUR DTN | ||
| 2009891100 | Pear juice | 33.6% + 20.600 EUR DTN |
| 2009891100 | Of a Brix value exceeding 67 | 33.6% + 20.600 EUR DTN |
| 2009891111 | Powdered | 33.6% + 20.600 EUR DTN |
| 33.6% + 20.600 EUR DTN | ||
| 33.6% + 20.600 EUR DTN | ||
| 2009891191 | Other | 33.6% + 20.600 EUR DTN |
| 33.6% + 20.600 EUR DTN | ||
| 33.6% + 20.600 EUR DTN | ||
| 33.6% | ||
| 33.6% | ||
| 33.6% | ||
| 2009893400 | Of a value not exceeding €|30|per 100|kg net weight | 21% + 12.900 EUR DTN |
| 21% + 12.900 EUR DTN | ||
| 2009893400 | Other | 21% + 12.900 EUR DTN |
| 21% + 12.900 EUR DTN | ||
| 21% + 12.900 EUR DTN | ||
| 33.6% + 20.600 EUR DTN | ||
| 2009893521 | Apricot juice | 33.6% + 20.600 EUR DTN |
| 2009893521 | Powdered | 33.6% + 20.600 EUR DTN |
| 33.6% + 20.600 EUR DTN | ||
| 33.6% + 20.600 EUR DTN | ||
| 2009893531 | Other | 33.6% + 20.600 EUR DTN |
| 33.6% + 20.600 EUR DTN | ||
| 33.6% + 20.600 EUR DTN | ||
| 33.6% + 20.600 EUR DTN | ||
| 2009893541 | Blueberry juice | 33.6% + 20.600 EUR DTN |
| 2009893541 | Powdered | 33.6% + 20.600 EUR DTN |
| 33.6% + 20.600 EUR DTN | ||
| 33.6% + 20.600 EUR DTN | ||
| 2009893547 | Other | 33.6% + 20.600 EUR DTN |
| 33.6% + 20.600 EUR DTN | ||
| 33.6% + 20.600 EUR DTN | ||
| 2009893551 | Powdered | 33.6% + 20.600 EUR DTN |
| 2009893551 | Other | 33.6% + 20.600 EUR DTN |
| 33.6% + 20.600 EUR DTN | ||
| 2009893571 | Other | 33.6% + 20.600 EUR DTN |
| 33.6% + 20.600 EUR DTN | ||
| 33.6% + 20.600 EUR DTN | ||
| 2009893600 | Other | 21% |
| 21% | ||
| 21% | ||
| 21% | ||
| 33.6% | ||
| 33.6% | ||
| 2009893811 | Apricot juice | 33.6% |
| 33.6% | ||
| 2009893821 | Blueberry juice | 33.6% |
| 33.6% | ||
| 33.6% | ||
| 33.6% | ||
| 2009893891 | Other | 33.6% |
| 33.6% | ||
| 2009895000 | Of a Brix value not exceeding 67 | 19.2% |
| 19.2% | ||
| 2009895000 | Pear juice | 19.2% |
| 19.2% | ||
| 19.2% | ||
| 19.2% + 20.600 EUR DTN | ||
| 2009896100 | Other | 19.2% + 20.600 EUR DTN |
| 19.2% + 20.600 EUR DTN | ||
| 19.2% + 20.600 EUR DTN | ||
| 19.2% | ||
| 19.2% | ||
| 19.2% | ||
| 20% | ||
| 20% | ||
| 20% | ||
| 2009897100 | Of a value exceeding €|30|per 100|kg net weight, containing added sugar | 16.8% |
| 16.8% | ||
| 2009897100 | Other | 16.8% |
| 16.8% | ||
| 16.8% | ||
| 10.5% | ||
| 10.5% | ||
| 10.5% | ||
| 16.8% | ||
| 2009897911 | Apricot juice | 16.8% |
| 16.8% | ||
| 16.8% | ||
| 16.8% | ||
| 16.8% | ||
| 2009897941 | Blueberry juice | 16.8% |
| 16.8% | ||
| 16.8% | ||
| 2009897991 | Other | 16.8% |
| 16.8% | ||
| 16.8% | ||
| 2009898500 | With an added sugar content exceeding 30|% by weight | 10.5% + 12.900 EUR DTN |
| 2009898500 | Other | 10.5% + 12.900 EUR DTN |
| 10.5% + 12.900 EUR DTN | ||
| 10.5% + 12.900 EUR DTN | ||
| 10.5% + 12.900 EUR DTN | ||
| 16.8% + 20.600 EUR DTN | ||
| 2009898611 | Apricot juice | 16.8% + 20.600 EUR DTN |
| 16.8% + 20.600 EUR DTN | ||
| 16.8% + 20.600 EUR DTN | ||
| 2009898621 | Blueberry juice | 16.8% + 20.600 EUR DTN |
| 16.8% + 20.600 EUR DTN | ||
| 16.8% + 20.600 EUR DTN | ||
| 16.8% + 20.600 EUR DTN | ||
| 2009898691 | Other | 16.8% + 20.600 EUR DTN |
| 16.8% + 20.600 EUR DTN | ||
| 2009898800 | With an added sugar content not exceeding 30|% by weight | 10.5% |
| 10.5% | ||
| 10.5% | ||
| 10.5% | ||
| 16.8% | ||
| 2009898911 | Apricot juice | 16.8% |
| 16.8% | ||
| 16.8% | ||
| 2009898921 | Blueberry juice | 16.8% |
| 16.8% | ||
| 16.8% | ||
| 2009898991 | Other | 16.8% |
| 16.8% | ||
| 16.8% | ||
| 17.6% | ||
| 2009899600 | Not containing added sugar | 17.6% |
| 17.6% | ||
| 17.6% | ||
| 11% | ||
| 11% | ||
| 11% | ||
| 17.6% | ||
| 17.6% | ||
| 2009899915 | Powdered | 17.6% |
| 17.6% | ||
| 17.6% | ||
| 2009899992 | Other | 17.6% |
| 17.6% | ||
| 17.6% | ||
| 17.6% | ||
| 17.6% | ||
| — | ||
| 2009901100 | Mixtures of apple and pear juice | 33.6% + 20.600 EUR DTN |
| 2009901100 | Of a Brix value exceeding 67 | 33.6% + 20.600 EUR DTN |
| 33.6% + 20.600 EUR DTN | ||
| 33.6% + 20.600 EUR DTN | ||
| 33.6% + 20.600 EUR DTN | ||
| 33.6% | ||
| 33.6% + 20.600 EUR DTN | ||
| 2009902100 | Other | 33.6% + 20.600 EUR DTN |
| 2009902111 | Mixtures of citrus juices | 33.6% + 20.600 EUR DTN |
| 33.6% + 20.600 EUR DTN | ||
| 33.6% + 20.600 EUR DTN | ||
| 2009902191 | Other | 33.6% + 20.600 EUR DTN |
| 33.6% + 20.600 EUR DTN | ||
| 33.6% + 20.600 EUR DTN | ||
| 33.6% | ||
| 33.6% | ||
| 33.6% | ||
| 20% + 20.600 EUR DTN | ||
| 2009903100 | Mixtures of apple and pear juice | 20% + 20.600 EUR DTN |
| 2009903100 | Of a Brix value not exceeding 67 | 20% + 20.600 EUR DTN |
| 20% | ||
| 15.2% | ||
| 2009904100 | Other | 15.2% |
| 2009904100 | Mixtures of citrus fruit juices and pineapple juice | 15.2% |
| 2009904100 | Of a value exceeding €|30|per 100|kg net weight | 15.2% |
| 16% | ||
| 2009905100 | Other | 16.8% |
| 16.8% | ||
| 16.8% | ||
| 16.8% | ||
| 17.6% | ||
| 17.6% | ||
| 17.6% | ||
| 15.2% + 20.600 EUR DTN | ||
| 2009907100 | Of a value not exceeding €|30|per 100|kg net weight | 15.2% + 20.600 EUR DTN |
| 2009907100 | Mixtures of citrus fruit juices and pineapple juice | 15.2% + 20.600 EUR DTN |
| 15.2% | ||
| 16% | ||
| 2009909200 | Other | 10.5% + 12.900 EUR DTN |
| 10.5% + 12.900 EUR DTN | ||
| 2009909200 | With an added sugar content exceeding 30|% by weight | 10.5% + 12.900 EUR DTN |
| 16.8% + 20.600 EUR DTN | ||
| 16.8% + 20.600 EUR DTN | ||
| 16.8% + 20.600 EUR DTN | ||
| 2009909500 | With an added sugar content not exceeding 30|% by weight | 10.5% |
| 10.5% | ||
| 16.8% | ||
| 16.8% | ||
| 16.8% | ||
| 2009909700 | Not containing added sugar | 11% |
| 11% | ||
| 17.6% | ||
| 17.6% | ||
| 17.6% |
Encontrar el código arancelario exacto