| Código | Designación | Arancel |
|---|---|---|
| 0202100000 | Carcases and half-carcases | 12.8% + 176.800 EUR DTN |
| 0202100011 | Of bison | 12.8% + 176.800 EUR DTN |
| 0202100011 | High quality beef and veal | 12.8% + 176.800 EUR DTN |
| 0202100015 | Other | 12.8% + 176.800 EUR DTN |
| 0202100091 | Of bison | 12.8% + 176.800 EUR DTN |
| 0202100091 | Other | 12.8% + 176.800 EUR DTN |
| 0202100099 | Other | 12.8% + 176.800 EUR DTN |
| 0202200000 | Other cuts with bone in | — |
| 0202201000 | 'Compensated' quarters | 12.8% + 176.800 EUR DTN |
| 0202201011 | High quality beef and veal | 12.8% + 176.800 EUR DTN |
| 0202201011 | 12.8% + 176.800 EUR DTN | |
| 12.8% + 176.800 EUR DTN | ||
| 0202201091 | Other | 12.8% + 176.800 EUR DTN |
| 12.8% + 176.800 EUR DTN | ||
| 12.8% + 176.800 EUR DTN | ||
| 12.8% + 141.400 EUR DTN | ||
| 0202203011 | High quality beef and veal | 12.8% + 141.400 EUR DTN |
| 12.8% + 141.400 EUR DTN | ||
| 12.8% + 141.400 EUR DTN | ||
| 0202203081 | Other | 12.8% + 141.400 EUR DTN |
| 0202203081 | Intended for processing | 12.8% + 141.400 EUR DTN |
| 0202203081 | For the manufacture of products falling within subheadings 1602 10, 1602 50 31 or 1602 50 95, not containing meat other than that of animals of the bovine species, with a collagen/protein ratio of no more than 0,45 and containing by weight at least 20% of lean meat (excluding offal and fat) with meat and jelly accounting for at least 85% of the total net weight; the products must be subjected to a heat treatment sufficient to ensure the coagulation of meat proteins in the whole of the product and which therefore shows no traces of a pinkish liquid on the cut surface when the product is cut along a line passing through its thickest part (A-products) | 12.8% + 141.400 EUR DTN |
| 12.8% + 141.400 EUR DTN | ||
| 12.8% + 141.400 EUR DTN | ||
| 0202203083 | For the manufacture of products other than those falling within subheadings ex 0210 20, 0210 99 51, 0210 99 90, 1602 50 10 and 1602 90 61 (B-products) | 12.8% + 141.400 EUR DTN |
| 12.8% + 141.400 EUR DTN | ||
| 12.8% + 141.400 EUR DTN | ||
| 12.8% + 141.400 EUR DTN | ||
| 0202203085 | Other | 12.8% + 141.400 EUR DTN |
| 12.8% + 141.400 EUR DTN | ||
| 12.8% + 141.400 EUR DTN | ||
| 0202203087 | Other | 12.8% + 141.400 EUR DTN |
| 12.8% + 141.400 EUR DTN | ||
| 12.8% + 221.100 EUR DTN | ||
| 12.8% + 221.100 EUR DTN | ||
| 0202205011 | High quality beef and veal | 12.8% + 221.100 EUR DTN |
| 12.8% + 221.100 EUR DTN | ||
| 12.8% + 221.100 EUR DTN | ||
| 0202205091 | Other | 12.8% + 221.100 EUR DTN |
| 12.8% + 221.100 EUR DTN | ||
| 12.8% + 265.300 EUR DTN | ||
| 0202209011 | High quality beef and veal | 12.8% + 265.300 EUR DTN |
| 12.8% + 265.300 EUR DTN | ||
| 12.8% + 265.300 EUR DTN | ||
| 0202209091 | Other | 12.8% + 265.300 EUR DTN |
| 12.8% + 265.300 EUR DTN | ||
| 12.8% + 265.300 EUR DTN | ||
| — | ||
| 12.8% + 221.100 EUR DTN | ||
| 0202301011 | High quality beef and veal | 12.8% + 221.100 EUR DTN |
| 12.8% + 221.100 EUR DTN | ||
| 12.8% + 221.100 EUR DTN | ||
| 0202301081 | Other | 12.8% + 221.100 EUR DTN |
| 0202301081 | Intended for processing | 12.8% + 221.100 EUR DTN |
| 12.8% + 221.100 EUR DTN | ||
| 0202301081 | For the manufacture of products falling within subheadings 1602 10, 1602 50 31 or 1602 50 95, not containing meat other than that of animals of the bovine species, with a collagen/protein ratio of no more than 0,45 and containing by weight at least 20% of lean meat (excluding offal and fat) with meat and jelly accounting for at least 85% of the total net weight; the products must be subjected to a heat treatment sufficient to ensure the coagulation of meat proteins in the whole of the product and which therefore shows no traces of a pinkish liquid on the cut surface when the product is cut along a line passing through its thickest part (A-products) | 12.8% + 221.100 EUR DTN |
| 12.8% + 221.100 EUR DTN | ||
| 12.8% + 221.100 EUR DTN | ||
| 0202301083 | For the manufacture of products other than those falling within subheadings ex 0210 20, 0210 99 51, 0210 99 90, 1602 50 10 and 1602 90 61 (B-products) | 12.8% + 221.100 EUR DTN |
| 12.8% + 221.100 EUR DTN | ||
| 12.8% + 221.100 EUR DTN | ||
| 0202301085 | Other | 12.8% + 221.100 EUR DTN |
| 12.8% + 221.100 EUR DTN | ||
| 0202301087 | Other | 12.8% + 221.100 EUR DTN |
| 12.8% + 221.100 EUR DTN | ||
| 12.8% + 221.100 EUR DTN | ||
| 12.8% + 221.100 EUR DTN | ||
| 12.8% + 221.100 EUR DTN | ||
| 0202305011 | High quality beef and veal | 12.8% + 221.100 EUR DTN |
| 12.8% + 221.100 EUR DTN | ||
| 0202305081 | For the manufacture of products falling within subheadings 1602 10, 1602 50 31 or 1602 50 95, not containing meat other than that of animals of the bovine species, with a collagen/protein ratio of no more than 0,45 and containing by weight at least 20% of lean meat (excluding offal and fat) with meat and jelly accounting for at least 85% of the total net weight; the products must be subjected to a heat treatment sufficient to ensure the coagulation of meat proteins in the whole of the product and which therefore shows no traces of a pinkish liquid on the cut surface when the product is cut along a line passing through its thickest part (A-products) | 12.8% + 221.100 EUR DTN |
| 0202305081 | Intended for processing | 12.8% + 221.100 EUR DTN |
| 0202305081 | Other | 12.8% + 221.100 EUR DTN |
| 12.8% + 221.100 EUR DTN | ||
| 12.8% + 221.100 EUR DTN | ||
| 12.8% + 221.100 EUR DTN | ||
| 0202305083 | For the manufacture of products other than those falling within subheadings ex 0210 20, 0210 99 51, 0210 99 90, 1602 50 10 and 1602 90 61 (B-products) | 12.8% + 221.100 EUR DTN |
| 12.8% + 221.100 EUR DTN | ||
| 0202305085 | Other | 12.8% + 221.100 EUR DTN |
| 12.8% + 221.100 EUR DTN | ||
| 12.8% + 221.100 EUR DTN | ||
| 0202305087 | Other | 12.8% + 221.100 EUR DTN |
| 12.8% + 221.100 EUR DTN | ||
| 12.8% + 221.100 EUR DTN | ||
| 12.8% + 304.100 EUR DTN | ||
| 0202309011 | High quality | 12.8% + 304.100 EUR DTN |
| 12.8% + 304.100 EUR DTN | ||
| 12.8% + 304.100 EUR DTN | ||
| 12.8% + 304.100 EUR DTN | ||
| 0202309041 | Other | 12.8% + 304.100 EUR DTN |
| 0202309041 | Buffalo meat | 12.8% + 304.100 EUR DTN |
| 0202309041 | Intended for processing | 12.8% + 304.100 EUR DTN |
| 0202309041 | For the manufacture of products falling within subheadings 1602 10, 1602 50 31 or 1602 50 95, not containing meat other than that of animals of the bovine species, with a collagen/protein ratio of no more than 0,45 and containing by weight at least 20% of lean meat (excluding offal and fat) with meat and jelly accounting for at least 85% of the total net weight; the products must be subjected to a heat treatment sufficient to ensure the coagulation of meat proteins in the whole of the product and which therefore shows no traces of a pinkish liquid on the cut surface when the product is cut along a line passing through its thickest part (A-products) | 12.8% + 304.100 EUR DTN |
| 12.8% + 304.100 EUR DTN | ||
| 0202309043 | For the manufacture of products other than those falling within subheadings ex 0210 20, 0210 99 51, 0210 99 90, 1602 50 10 and 1602 90 61 (B-products) | 12.8% + 304.100 EUR DTN |
| 12.8% + 304.100 EUR DTN | ||
| 12.8% + 304.100 EUR DTN | ||
| 12.8% + 304.100 EUR DTN | ||
| 0202309045 | Other | 12.8% + 304.100 EUR DTN |
| 12.8% + 304.100 EUR DTN | ||
| 0202309047 | Other | 12.8% + 304.100 EUR DTN |
| 12.8% + 304.100 EUR DTN | ||
| 12.8% + 304.100 EUR DTN | ||
| 12.8% + 304.100 EUR DTN | ||
| 0202309070 | Intended for processing | 12.8% + 304.100 EUR DTN |
| 0202309070 | Other | 12.8% + 304.100 EUR DTN |
| 12.8% + 304.100 EUR DTN | ||
| 12.8% + 304.100 EUR DTN | ||
| 12.8% + 304.100 EUR DTN |
Encontrar el código arancelario exacto