| Codice | Designazione | Aliquota |
|---|---|---|
| 8708100000 | Bumpers and parts thereof | 0% |
| 8708101000 | For the industrial assembly of: Vehicles of heading|8703; Vehicles of heading|8704|with either a compression-ignition internal combustion piston engine (diesel or semi-diesel) of a cylinder capacity not exceeding 2|500|cm$3|or with a spark-ignition internal combustion piston engine of a cylinder capacity not exceeding 2|800|cm$3; Vehicles of heading|8705 | 0% |
| 8708101010 | Plastic cover for filling the space between the fog lights and the bumper whether or not with a chrome strip for use in the manufacture of goods of Chapter 87 | 0% |
| 8708101090 | Other | 0% |
| 8708109000 | Other | 4.5% |
| 8708109010 | Plastic cover for filling the space between the fog lights and the bumper whether or not with a chrome strip for use in the manufacture of goods of Chapter 87 | 0% |
| 8708109090 | Other | 0% |
| 8708210000 | Safety seat belts | 0% |
| 8708210000 | Other parts and accessories of bodies (including cabs) | 0% |
| 8708211000 | For the industrial assembly of: Vehicles of heading|8703; Vehicles of heading|8704|with either a compression-ignition internal combustion piston engine (diesel or semi-diesel) of a cylinder capacity not exceeding 2|500|cm$3|or with a spark-ignition internal combustion piston engine of a cylinder capacity not exceeding 2|800|cm$3; Vehicles of heading|8705 | 0% |
| 8708219000 | Other | 4.5% |
| 0% | ||
| 0% | ||
| 4.5% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 4.5% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 8708309100 | Other | 4.5% |
| 4.5% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 4.5% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 8708405000 | Other | 4.5% |
| 4.5% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 8708409100 | Parts | 4.5% |
| 4.5% | ||
| 3.5% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 4.5% | ||
| 8708503500 | Other | 4.5% |
| 0% | ||
| 0% | ||
| 8708505500 | Parts | 4.5% |
| 4.5% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 8708509100 | Other | 4.5% |
| 4.5% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 8708509191 | Other | 0% |
| 0% | ||
| 3.5% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 8708701015 | Wheels of aluminium, whether or not with their accessories and whether or not fitted with tyres | 0% |
| 0% | ||
| 0% | ||
| 0% | ||
| 8708701080 | Road wheels of steel, whether or not with their accessories and whether or not fitted with tyres, for the industrial assembly of vehicles of heading 8703; vehicles of heading 8704 with either a compression-ignition internal combustion piston engine (diesel or semi-diesel) of a cylinder capacity not exceeding 2 500 cm³ or with a spark-ignition internal combustion piston engine of a cylinder capacity not exceeding 2 800 cm³; vehicles of heading 8705 | 0% |
| 8708701080 | Other | 0% |
| 0% | ||
| 0% | ||
| 8708701092 | Other | 0% |
| 0% | ||
| 8708705000 | Other | 4.5% |
| 4.5% | ||
| 0% | ||
| 8708705015 | Wheels of aluminium, whether or not with their accessories and whether or not fitted with tyres | 0% |
| 0% | ||
| 0% | ||
| 8708705080 | Other | 0% |
| 0% | ||
| 3% | ||
| 0% | ||
| 0% | ||
| 4.5% | ||
| 0% | ||
| 8708709920 | Fitted with pneumatic tyres, new or retreaded, of rubber, of a kind used for buses or lorries, with a load index exceeding 121 | 0% |
| 0% | ||
| 0% | ||
| 8708709980 | Other | 0% |
| 0% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 4.5% | ||
| 8708803500 | Other | 4.5% |
| 0% | ||
| 0% | ||
| 3.5% | ||
| 4.5% | ||
| 8708809100 | Other | 4.5% |
| 3.5% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 8708910000 | Other parts and accessories | 0% |
| 0% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 4.5% | ||
| 8708913500 | Other | 4.5% |
| 0% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 4.5% | ||
| 8708919100 | Parts | 4.5% |
| 3.5% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 4.5% | ||
| 8708923500 | Other | 4.5% |
| 4.5% | ||
| 8708929100 | Parts | 4.5% |
| 3.5% | ||
| 0% | ||
| 0% | ||
| 4.5% | ||
| 0% | ||
| 0% | ||
| 4.5% | ||
| 8708943500 | Other | 4.5% |
| 8708949100 | Parts | 4.5% |
| 4.5% | ||
| 3.5% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 8708959100 | Other | 4.5% |
| 4.5% | ||
| 3.5% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 4.5% | ||
| 8708999300 | Other | 4.5% |
| 0% | ||
| 0% | ||
| 3.5% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 0% |
Trova il codice tariffario esatto