| Código | Designación | Arancel |
|---|---|---|
| 8703100000 | Vehicles specially designed for travelling on snow; golf cars and similar vehicles | 0% |
| 8703101100 | Vehicles specially designed for travelling on snow, with compression-ignition internal combustion piston engine (diesel or semi-diesel), or with spark-ignition internal combustion piston engine | 5% |
| 8703101800 | Other | 10% |
| 8703210000 | Other vehicles, with only spark-ignition internal combustion piston engine | 10% |
| 8703210000 | Of a cylinder capacity not exceeding 1|000|cm$3 | 10% |
| 8703211000 | New | 0% |
| 8703219000 | Used | 0% |
| 8703220000 | Of a cylinder capacity exceeding 1|000|cm$3|but not exceeding 1|500|cm$3 | 10% |
| 8703221000 | New | 0% |
| 8703229000 | Used | 0% |
| 8703230000 | Of a cylinder capacity exceeding 1|500|cm$3|but not exceeding 3|000|cm$3 | 10% |
| 0% | ||
| 8703231100 | New | 0% |
| 0% | ||
| 0% | ||
| 10% | ||
| 0% | ||
| 0% | ||
| 8703310000 | Other vehicles, with only compression-ignition internal combustion piston engine (diesel or semi-diesel) | 10% |
| 10% | ||
| 0% | ||
| 0% | ||
| 10% | ||
| 0% | ||
| 8703321100 | New | 0% |
| 0% | ||
| 0% | ||
| 10% | ||
| 8703331100 | New | 0% |
| 0% | ||
| 0% | ||
| 0% | ||
| 10% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 10% | ||
| 10% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 10% | ||
| 10% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 10% |
Encontrar el código arancelario exacto