| Código | Designación | Arancel |
|---|---|---|
| 8461200000 | Shaping or slotting machines | 1.7% |
| 8461300000 | Broaching machines | 1.7% |
| 8461301000 | Numerically controlled | 0% |
| 8461309000 | Other | 0% |
| 8461400000 | Gear-cutting, gear-grinding or gear-finishing machines | 0% |
| 8461401100 | Numerically controlled | 2.7% |
| 8461401100 | Gear-cutting machines (including abrasive gear-cutting machines) | 2.7% |
| 8461401100 | For cutting cylindrical gears | 2.7% |
| 8461401900 | Other | 2.7% |
| 8461403100 | Numerically controlled | 1.7% |
| 8461403100 | For cutting other gears | 1.7% |
| 1.7% | ||
| 2.7% | ||
| 8461407100 | Gear-finishing machines | 2.7% |
| 8461407100 | Fitted with a micrometric adjusting system, in which the positioning in any one axis can be set up to an accuracy of at least 0,01|mm | 2.7% |
| 2.7% | ||
| 1.7% | ||
| 1.7% | ||
| 8461501100 | Sawing machines | 0% |
| 0% | ||
| 0% | ||
| 0% | ||
| 2.7% |
Encontrar el código arancelario exacto