| Code | Designation | Duty rate |
|---|---|---|
| 8458110000 | Horizontal lathes | 0% |
| 8458110000 | Numerically controlled | 0% |
| 8458112000 | Turning centres | 0% |
| 8458114100 | Single spindle | 0% |
| 8458114100 | Automatic lathes | 0% |
| 8458114900 | Multi-spindle | 0% |
| 8458118000 | Other | 0% |
| 8458190000 | Other | 0% |
| 8458910000 | Numerically controlled | 0% |
| 8458910000 | Other lathes | 0% |
| 8458912000 | Turning centres | 0% |
| 0% | ||
| 0% |
Find exact tariff code