| Code | Designation | Duty rate |
|---|---|---|
| 8429110000 | Bulldozers and angledozers | 0% |
| 8429110000 | Track laying | 0% |
| 8429190000 | Other | 0% |
| 8429200000 | Graders and levellers | 0% |
| 8429300000 | Scrapers | 0% |
| 8429400000 | Tamping machines and roadrollers | 0% |
| 8429401000 | Roadrollers | 0% |
| 8429401000 | Vibratory | 0% |
| 8429403000 | Other | 0% |
| 8429409000 | Tamping machines | 0% |
| 8429510000 | Front-end shovel loaders | 0% |
| 8429510000 | Mechanical shovels, excavators and shovel loaders | 0% |
| 0% | ||
| 0% | ||
| 8429519100 | Other | 0% |
| 0% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 0% |
Find exact tariff code