| Code | Designation | Duty rate |
|---|---|---|
| 8418100000 | Combined refrigerator-freezers, fitted with separate external doors or drawers, or combinations thereof | 0% |
| 8418102000 | Of a capacity exceeding 340|litres | 0% |
| 8418102010 | For use in civil aircraft | 0% |
| 8418102091 | Pre-charged with hydrofluorocarbons (HFCs) | 1.9% |
| 8418102091 | Other | 1.9% |
| 8418102099 | Other | 1.9% |
| 8418108000 | Other | 0% |
| 8418108010 | For use in civil aircraft | 0% |
| 8418108091 | Pre-charged with hydrofluorocarbons (HFCs) | 1.9% |
| 8418108091 | Other | 1.9% |
| 8418108099 | Other | 1.9% |
| 0% | ||
| 8418210000 | Refrigerators, household type | 0% |
| 1.5% | ||
| 0% | ||
| 0% | ||
| 2.5% | ||
| 8418215100 | Other | 2.5% |
| 0% | ||
| 0% | ||
| 1.9% | ||
| 0% | ||
| 0% | ||
| 8418219100 | Other, of a capacity | 2.5% |
| 2.5% | ||
| 0% | ||
| 0% | ||
| 1.9% | ||
| 0% | ||
| 0% | ||
| 2.2% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 2.2% | ||
| 8418302091 | Other | 2.2% |
| 2.2% | ||
| 0% | ||
| 0% | ||
| 8418308091 | Other | 2.2% |
| 2.2% | ||
| 2.2% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 2.2% | ||
| 8418402091 | Other | 2.2% |
| 2.2% | ||
| 0% | ||
| 0% | ||
| 8418408091 | Other | 2.2% |
| 2.2% | ||
| 2.2% | ||
| 2.2% | ||
| 8418501100 | Refrigerated showcases and counters (incorporating a refrigerating unit or evaporator) | 0% |
| 0% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 8418610000 | Other refrigerating or freezing equipment; heat pumps | 0% |
| 0% | ||
| 0% | ||
| 8418610091 | Other | 2.2% |
| 2.2% | ||
| 2.2% | ||
| 0% | ||
| 0% | ||
| 2.2% | ||
| 8418690091 | Other | 2.2% |
| 2.2% | ||
| 2.2% | ||
| 8418910000 | Parts | 2.2% |
| 2.2% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 8418991081 | Other | 0% |
| 0% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 8418999091 | Other | 0% |
| 0% |
Find exact tariff code