| Code | Designation | Duty rate |
|---|---|---|
| 8408100000 | Marine propulsion engines | 0% |
| 8408101100 | For seagoing vessels of headings|8901|to 8906, tugs of subheading|8904|00|10|and warships of subheading|8906|10|00 | 0% |
| 8408101100 | Used | 0% |
| 8408101900 | Other | 2.7% |
| 8408102300 | For seagoing vessels of headings|8901|to 8906, tugs of subheading|8904|00|10|and warships of subheading|8906|10|00 | 0% |
| 8408102300 | New, of a power | 0% |
| 8408102300 | Not exceeding 50|kW | 0% |
| 8408102700 | Other | 2.7% |
| 8408103100 | Exceeding 50|kW but not exceeding 100|kW | 0% |
| 8408103100 | For seagoing vessels of headings|8901|to 8906, tugs of subheading|8904|00|10|and warships of subheading|8906|10|00 | 0% |
| 8408103900 | Other | 2.7% |
| 0% | ||
| 8408104100 | Exceeding 100|kW but not exceeding 200|kW | 0% |
| 2.7% | ||
| 0% | ||
| 8408105100 | Exceeding 200|kW but not exceeding 300|kW | 0% |
| 2.7% | ||
| 0% | ||
| 8408106100 | Exceeding 300|kW but not exceeding 500|kW | 0% |
| 2.7% | ||
| 0% | ||
| 8408107100 | Exceeding 500|kW but not exceeding 1|000|kW | 0% |
| 2.7% | ||
| 0% | ||
| 8408108100 | Exceeding 1|000|kW but not exceeding 5|000|kW | 0% |
| 2.7% | ||
| 0% | ||
| 8408109100 | Exceeding 5|000|kW | 0% |
| 2.7% | ||
| 0% | ||
| 0% | ||
| 8408203100 | For wheeled agricultural or forestry tractors, of a power | 4.2% |
| 8408203100 | Other | 4.2% |
| 4.2% | ||
| 4.2% | ||
| 4.2% | ||
| 8408205100 | For other vehicles of Chapter|87, of a power | 4.2% |
| 4.2% | ||
| 4.2% | ||
| 4.2% | ||
| 4.2% | ||
| 0% | ||
| 4.2% | ||
| 8408902700 | Other | 0% |
| 0% | ||
| 0% | ||
| 4.2% | ||
| 0% | ||
| 8408904100 | New, of a power | 0% |
| 0% | ||
| 4.2% | ||
| 0% | ||
| 0% | ||
| 4.2% | ||
| 0% | ||
| 0% | ||
| 4.2% | ||
| 0% | ||
| 0% | ||
| 4.2% | ||
| 0% | ||
| 0% | ||
| 4.2% | ||
| 0% | ||
| 0% | ||
| 4.2% | ||
| 4.2% | ||
| 0% | ||
| 0% | ||
| 4.2% | ||
| 4.2% | ||
| 0% | ||
| 0% | ||
| 4.2% | ||
| 4.2% | ||
| 0% | ||
| 0% | ||
| 4.2% | ||
| 0% | ||
| 0% | ||
| 4.2% |
Find exact tariff code