| Code | Designation | Duty rate |
|---|---|---|
| 8215100000 | Sets of assorted articles containing at least one article plated with precious metal | 0% |
| 8215102000 | Containing only articles plated with precious metal | 4.7% |
| 8215103000 | Of stainless steel | 8.5% |
| 8215103000 | Other | 8.5% |
| 8215108000 | Other | 4.7% |
| 8215200000 | Other sets of assorted articles | 0% |
| 8215201000 | Of stainless steel | 8.5% |
| 8215209000 | Other | 4.7% |
| 8215910000 | Plated with precious metal | 4.7% |
| 8215910000 | Other | 4.7% |
| 8215990000 | Other | 0% |
| 8.5% | ||
| 4.7% |
Find exact tariff code