| Code | Designation | Duty rate |
|---|---|---|
| 8207130000 | Rock-drilling or earth-boring tools | 0% |
| 8207130000 | With working part of cermets | 0% |
| 8207190000 | Other, including parts | 0% |
| 8207191000 | With working part of diamond or agglomerated diamond | 0% |
| 8207199000 | Other | 0% |
| 8207200000 | Dies for drawing or extruding metal | 0% |
| 8207201000 | With working part of diamond or agglomerated diamond | 0% |
| 8207209000 | With working part of other materials | 0% |
| 8207300000 | Tools for pressing, stamping or punching | 0% |
| 8207301000 | For working metal | 0% |
| 0% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 8207401000 | For working metal | 0% |
| 0% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 8207503000 | With working part of other materials | 0% |
| 0% | ||
| 8207505000 | Other | 0% |
| 8207505000 | For working metal, with working part | 0% |
| 0% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 8207603000 | With working part of other materials | 0% |
| 8207603000 | Tools for boring | 0% |
| 0% | ||
| 0% | ||
| 8207607000 | Tools for broaching | 0% |
| 0% | ||
| 0% | ||
| 0% | ||
| 8207701000 | For working metal, with working part | 0% |
| 0% | ||
| 8207703100 | Of other materials | 0% |
| 0% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 8207801100 | For working metal, with working part | 0% |
| 0% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 8207903000 | With working part of other materials | 0% |
| 0% | ||
| 0% | ||
| 0% | ||
| 8207907100 | Other, with working part | 0% |
| 8207907100 | Of cermets | 0% |
| 0% | ||
| 0% | ||
| 8207909100 | Of other materials | 0% |
| 0% |
Find exact tariff code