| Code | Designation | Duty rate |
|---|---|---|
| 8205100000 | Drilling, threading or tapping tools | 1.7% |
| 8205200000 | Hammers and sledge hammers | 3.7% |
| 8205300000 | Planes, chisels, gouges and similar cutting tools for working wood | 3.7% |
| 8205400000 | Screwdrivers | 3.7% |
| 8205510000 | Household tools | 3.7% |
| 8205510000 | Other hand tools (including glaziers' diamonds) | 3.7% |
| 8205590000 | Other | 0% |
| 8205591000 | Tools for masons, moulders, cement workers, plasterers and painters | 3.7% |
| 8205598000 | Other | 2.7% |
| 8205600000 | Blowlamps | 2.7% |
| 3.7% | ||
| 0% | ||
| 2.7% | ||
| 3.7% |
Find exact tariff code