| Code | Designation | Duty rate |
|---|---|---|
| 8202100000 | Handsaws | 1.7% |
| 8202200000 | Bandsaw blades | 1.7% |
| 8202310000 | With working part of steel | 2.7% |
| 8202310000 | Circular saw blades (including slitting or slotting saw blades) | 2.7% |
| 8202390000 | Other, including parts | 2.7% |
| 8202400000 | Chainsaw blades | 1.7% |
| 8202910000 | Other saw blades | 2.7% |
| 8202910000 | Straight saw blades, for working metal | 2.7% |
| 8202990000 | Other | 2.7% |
| 8202992000 | For working metal | 0% |
| 8202998000 | For working other materials | 0% |
Find exact tariff code