| Código | Designación | Arancel |
|---|---|---|
| 8112120000 | Beryllium | 0% |
| 8112120000 | Unwrought; powders | 0% |
| 8112130000 | Waste and scrap | 0% |
| 8112190000 | Other | 3% |
| 8112210000 | Chromium | 0% |
| 8112210000 | Unwrought; powders | 0% |
| 8112211000 | Alloys containing more than 10|% by weight of nickel | 0% |
| 8112219000 | Other | 3% |
| 8112220000 | Waste and scrap | 0% |
| 8112290000 | Other | 5% |
| 8112310000 | Hafnium | 3% |
| 3% | ||
| 7% | ||
| 8112410000 | Rhenium | 0% |
| 0% | ||
| 0% | ||
| 3% | ||
| 9% | ||
| 8112510000 | Thallium | 1.5% |
| 1.5% | ||
| 0% | ||
| 3% | ||
| 8112610000 | Cadmium | 0% |
| 0% | ||
| 0% | ||
| 3% | ||
| 4% | ||
| 8112920000 | Other | 0% |
| 0% | ||
| 0% | ||
| 3% | ||
| 8112924000 | Other | 3% |
| 2% | ||
| 1.5% | ||
| 0% | ||
| 4.5% | ||
| 0% | ||
| 7% | ||
| 9% | ||
| 0% | ||
| 0% | ||
| 3% |
Encontrar el código arancelario exacto