| Codice | Designazione | Aliquota |
|---|---|---|
| 7202110000 | Ferro-manganese | 2.7% |
| 7202110000 | Containing by weight more than 2|% of carbon | 2.7% |
| 7202112000 | With a granulometry not exceeding 5|mm and a manganese content by weight exceeding 65|% | 2.7% |
| 7202118000 | Other | 2.7% |
| 7202190000 | Other | 2.7% |
| 7202210000 | Ferro-silicon | 5.7% |
| 7202210000 | Containing by weight more than 55|% of silicon | 5.7% |
| 7202290000 | Other | 5.7% |
| 7202291000 | Containing by weight 4|% or more but not more than 10|% of magnesium | 5.7% |
| 7202299000 | Other | 5.7% |
| 7202300000 | Ferro-silico-manganese | 3.7% |
| 7202410000 | Ferro-chromium | 4% |
| 4% | ||
| 4% | ||
| 4% | ||
| 7% | ||
| 7% | ||
| 7% | ||
| 7% | ||
| 7% | ||
| 7202495011 | With a chromium content by weight of 30% and more | 7% |
| 7% | ||
| 7% | ||
| 7% | ||
| 7% | ||
| 2.7% | ||
| 0% | ||
| 2.7% | ||
| 0% | ||
| 2.7% | ||
| 7202910000 | Other | 2.7% |
| 2.7% | ||
| 0% | ||
| — | ||
| 0% | ||
| 2.7% | ||
| 2.7% | ||
| 2.7% | ||
| 2.7% |
Trova il codice tariffario esatto