| Code | Designation | Duty rate |
|---|---|---|
| 6913100000 | Of porcelain or china | 6% |
| 6913100010 | Hand-made | 7% |
| 6913100090 | Other | 7% |
| 6913900000 | Other | 7% |
| 6913901000 | Of common pottery | 3.5% |
| 6913901010 | Hand-made | 7% |
| 6913901090 | Other | 7% |
| 6913909300 | Earthenware or fine pottery | 6% |
| 6913909300 | Other | 6% |
| 6913909310 | Hand-made | 7% |
| 6913909390 | Other | 7% |
| 6913909800 | Other | 6% |
| 7% | ||
| 7% |
Find exact tariff code