| Código | Designación | Arancel |
|---|---|---|
| 6203110000 | Suits | 12% |
| 6203110000 | Of wool or fine animal hair | 12% |
| 6203120000 | Of synthetic fibres | 12% |
| 6203190000 | Of other textile materials | 12% |
| 6203191000 | Of cotton | 12% |
| 6203193000 | Of artificial fibres | 12% |
| 6203199000 | Of other textile materials | 12% |
| 6203220000 | Of cotton | 12% |
| 6203220000 | Ensembles | 12% |
| 6203221000 | Industrial and occupational | 12% |
| 6203228000 | Other | 12% |
| 12% | ||
| 12% | ||
| 12% | ||
| 12% | ||
| 6203291100 | Of artificial fibres | 12% |
| 12% | ||
| 12% | ||
| 12% | ||
| 12% | ||
| 12% | ||
| 6203310000 | Jackets and blazers | 12% |
| 12% | ||
| 12% | ||
| 12% | ||
| 12% | ||
| 12% | ||
| 12% | ||
| 12% | ||
| 12% | ||
| 6203391100 | Of artificial fibres | 12% |
| 12% | ||
| 12% | ||
| 6203410000 | Trousers, bib and brace overalls, breeches and shorts | 12% |
| 12% | ||
| 12% | ||
| 12% | ||
| 12% | ||
| 12% | ||
| 12% | ||
| 6203421100 | Trousers and breeches | 12% |
| 6203423100 | Other | 12% |
| 12% | ||
| 12% | ||
| 12% | ||
| 12% | ||
| 6203425100 | Bib and brace overalls | 12% |
| 12% | ||
| 12% | ||
| 12% | ||
| 12% | ||
| 6203431100 | Trousers and breeches | 12% |
| 12% | ||
| 6203433100 | Bib and brace overalls | 12% |
| 12% | ||
| 12% | ||
| 12% | ||
| 12% | ||
| 6203491100 | Of artificial fibres | 12% |
| 12% | ||
| 6203491100 | Trousers and breeches | 12% |
| 12% | ||
| 12% | ||
| 6203493100 | Bib and brace overalls | 12% |
| 12% | ||
| 12% | ||
| 12% |
Encontrar el código arancelario exacto