| Código | Designación | Arancel |
|---|---|---|
| 5515110000 | Of polyester staple fibres | 4% |
| 5515110000 | Mixed mainly or solely with viscose rayon staple fibres | 4% |
| 5515111000 | Unbleached or bleached | 4% |
| 5515113000 | Printed | 4% |
| 5515119000 | Other | 4% |
| 5515120000 | Mixed mainly or solely with man-made filaments | 4% |
| 5515121000 | Unbleached or bleached | 4% |
| 5515123000 | Printed | 4% |
| 5515129000 | Other | 4% |
| 5515130000 | Mixed mainly or solely with wool or fine animal hair | 4% |
| 5515131100 | Mixed mainly or solely with carded wool or fine animal hair (woollen) | 4% |
| 4% | ||
| 4% | ||
| 5515139100 | Mixed mainly or solely with combed wool or fine animal hair (worsted) | 4% |
| 4% | ||
| 4% | ||
| 4% | ||
| 4% | ||
| 4% | ||
| 4% | ||
| 4% | ||
| 5515210000 | Of acrylic or modacrylic staple fibres | 4% |
| 4% | ||
| 4% | ||
| 4% | ||
| 4% | ||
| 5515221100 | Mixed mainly or solely with carded wool or fine animal hair (woollen) | 4% |
| 4% | ||
| 4% | ||
| 4% | ||
| 5515229100 | Mixed mainly or solely with combed wool or fine animal hair (worsted) | 4% |
| 4% | ||
| 4% | ||
| 5515910000 | Other woven fabrics | 4% |
| 4% | ||
| 4% | ||
| 4% | ||
| 4% | ||
| 4% | ||
| 4% | ||
| 4% | ||
| 4% |
Encontrar el código arancelario exacto