| 4818100000 | Toilet paper | 0% |
| 4818101000 | Weighing, per ply, 25|g/m$2|or less | 0% |
| 4818109000 | Weighing, per ply, more than 25|g/m$2 | 0% |
| 4818200000 | Handkerchiefs, cleansing or facial tissues and towels | 0% |
| 4818201000 | Handkerchiefs and cleansing or facial tissues | 0% |
| 4818209100 | In rolls | 0% |
| 4818209100 | Hand towels | 0% |
| 4818209900 | Other | 0% |
| 4818300000 | Tablecloths and serviettes | 0% |
| 4818500000 | Articles of apparel and clothing accessories | 0% |
| | 0% |
| | 0% |
| | 0% |