| Code | Désignation | Taux de droit |
|---|---|---|
| 4418110000 | Windows, French windows and their frames | 3% |
| 4418110000 | Of tropical wood | 3% |
| 4418190000 | Other | 3% |
| 4418195000 | Coniferous | 7% |
| 4418199000 | Other | 7% |
| 4418210000 | Doors and their frames and thresholds | 7% |
| 4418210000 | Of tropical wood | 7% |
| 4418211000 | Of tropical wood specified in additional note|2|to this chapter | 3% |
| 4418219000 | Other | 0% |
| 4418290000 | Other | 0% |
| 4418295000 | Coniferous | 7% |
| 7% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 7% | ||
| 4418730000 | Assembled flooring panels | 7% |
| 3% | ||
| 0% | ||
| 3% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 4418810000 | Engineered structural timber products | 0% |
| 7% | ||
| 7% | ||
| 0% | ||
| 7% | ||
| 7% | ||
| 0% | ||
| 7% | ||
| 7% | ||
| 0% | ||
| 7% | ||
| 7% | ||
| 4418910000 | Other | 0% |
| 0% | ||
| 0% | ||
| 0% |
Trouver le code tarifaire exact