| Código | Designación | Arancel |
|---|---|---|
| 4008110000 | Of cellular rubber | 3% |
| 4008110000 | Plates, sheets and strip | 3% |
| 4008190000 | Other | 2.9% |
| 4008210000 | Of non-cellular rubber | 3% |
| 4008210000 | Plates, sheets and strip | 3% |
| 4008211000 | Floor coverings and mats | 3% |
| 4008219000 | Other | 3% |
| 4008290000 | Other | — |
| 4008290010 | Profile shapes, cut to size, for use in civil aircraft | — |
| 4008290090 | Other | 2.9% |
Encontrar el código arancelario exacto
Encontrar el código arancelario exacto