| 3815110000 | Supported catalysts | 6.5% |
| 3815110000 | With nickel or nickel compounds as the active substance | 6.5% |
| 3815120000 | With precious metal or precious-metal compounds as the active substance | 6.5% |
| 3815120010 | Catalyst, in the form of granules or rings of a diameter of 3|mm or more but not more than 10|mm, consisting of silver on an aluminium oxide support and containing by weight 8|% or more but not more than 40|% of silver | 6.5% |
| 3815120090 | Other | 6.5% |
| 3815190000 | Other | — |
| 3815191000 | Catalyst in the form of grains of which 90|% or more by weight have a particle-size not exceeding 10|micrometres, consisting of a mixture of oxides on a magnesium-silicate support, containing by weight:
-|20|% or more but not more than 35|% of copper and
-|2|% or more but not more than 3|% of bismuth,
and of an apparent specific gravity of 0,2|or more but not exceeding 1,0 | 0% |
| 3815199000 | Other | 6.5% |
| 3815199010 | Catalysts consisting of chromium trioxide, dichromium trioxide or organometallic compounds of chromium, fixed on a silicon dioxide support with a pore volume of 2 cm³/g or more (as determined by the nitrogen absorption method) | 6.5% |
| 3815199030 | Catalyst containing titanium tetrachloride supported on magnesium dichloride, for use in the manufacture of polypropylene | 6.5% |
| 3815199055 | Components for a catalyst system, imported as single components or as set, made up of at least one of the following preparations:
-ceramic material (CAS RN 66402-68-4),
-molybdenum oxide and nickel oxide supported on aluminium oxide,
-molybdenum oxide, nickel oxide and aluminium phosphate supported on aluminium oxide,
-molybdenum oxide, nickel oxide, aluminium phosphate, silica, and molybdenum supported on aluminium oxide,
for use against organic and inorganic impurities in kerosene production | 6.5% |
| | 6.5% |
| | 6.5% |
| | 6.5% |
| | 6.5% |
| | 6.5% |
| | 6.5% |
| | 6.5% |
| | — |
| | 0% |
| | 6.5% |
| | 6.5% |
| | 6.5% |
| | 6.5% |
| | 6.5% |
| | 6.5% |
| | 6.5% |
| | 6.5% |
| | 6.5% |
| | 6.5% |
| | 6.5% |
| | 6.5% |
| | 6.5% |
| | 6.5% |
| | 6.5% |
| | 6.5% |