| Código | Designación | Arancel |
|---|---|---|
| 3502110000 | Egg albumin | — |
| 3502110000 | Dried | — |
| 3502111000 | Unfit, or to be rendered unfit, for human consumption | 0% |
| 3502119000 | Other | 123.500 EUR DTN |
| 3502119010 | Crystals | 123.500 EUR DTN |
| 3502119090 | Other | 123.500 EUR DTN |
| 3502190000 | Other | — |
| 3502191000 | Unfit, or to be rendered unfit, for human consumption | 0% |
| 3502199000 | Other | 16.700 EUR DTN |
| 3502200000 | Milk albumin, including concentrates of two or more whey proteins | — |
| 3502201000 | Unfit, or to be rendered unfit, for human consumption | 0% |
| 3502209100 | Other | 123.500 EUR DTN |
| 123.500 EUR DTN | ||
| 16.700 EUR DTN | ||
| — | ||
| 3502902000 | Albumins, other than egg albumin and milk albumin (lactalbumin) | 0% |
| 0% | ||
| 6.4% | ||
| 7.7% |
Encontrar el código arancelario exacto