| Código | Designación | Arancel |
|---|---|---|
| 3302100000 | Of a kind used in the food or drink industries | — |
| 3302101000 | Preparations containing all flavouring agents characterising a beverage | 17.3% MIN 1.000 EUR ASV X |
| 3302101000 | Of a kind used in the drink industries | 17.3% MIN 1.000 EUR ASV X |
| 3302101000 | Of an actual alcoholic strength by volume exceeding 0,5|% | 17.3% MIN 1.000 EUR ASV X |
| 3302102100 | Containing no milkfats, sucrose, isoglucose, glucose or starch or containing, by weight, less than 1,5|% milkfat, 5|% sucrose or isoglucose, 5|% glucose or starch | 12.8% |
| 3302102100 | Other | 12.8% |
| 3302102900 | Other | 9% + EA |
| 3302102910 | Containing 70|% or more by weight of sucrose (including invert sugar expressed as sucrose) or isoglucose expressed as sucrose | 9% + EA |
| 3302102990 | Other | 9% + EA |
| 0% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 0% |
Encontrar el código arancelario exacto