| Code | Bezeichnung | Zollsatz |
|---|---|---|
| 2906110000 | alicyclische | 0% |
| 2906110000 | Menthol | 0% |
| 2906120000 | Cyclohexanol, Methylcyclohexanole, Dimethylcyclohexanole | 5.5% |
| 2906130000 | Sterine und Inosite | — |
| 2906131000 | Sterine | 5.5% |
| 2906139000 | Inosite | 0% |
| 2906190000 | andere | — |
| 2906190010 | Cyclohex-1,4-ylendimethanol (CAS RN 105-08-8) | 5.5% |
| 2906190020 | 4,4'-Isopropylidendicyclohexanol (CAS RN 80-04-6) | 5.5% |
| 2906190040 | Cyclopropylmethanol (CAS RN 2516-33-8) | 5.5% |
| 2906190050 | 4-tert-Butylcyclohexanol (CAS RN 98-52-2) | 5.5% |
| 2906190060 | 5.5% | |
| 5.5% | ||
| 0% | ||
| 5.5% | ||
| 2906210000 | aromatische | 5.5% |
| — | ||
| 5.5% | ||
| — | ||
| 5.5% | ||
| 5.5% | ||
| 5.5% | ||
| 0% |
Exakte Tarifnummer finden