| Código | Designación | Arancel |
|---|---|---|
| 2850002000 | Hydrides; nitrides | 4.6% |
| 2850002010 | Silane (CAS RN 7803-62-5) | 4.6% |
| 2850002040 | Germanium tetrahydride (CAS RN 7782-65-2) | 4.6% |
| 2850002060 | Disilane (CAS|RN|1590-87-0) | 4.6% |
| 2850002070 | Cubic Boron nitride (CAS RN|10043-11-5) | 4.6% |
| 2850002080 | Arsine (CAS RN 7784-42-1) with a purity by volume of 99,999% or more, for use in the production of semiconductors | 4.6% |
| 2850002090 | Other | 4.6% |
| 2850006000 | Azides; silicides | 5.5% |
| 2850006010 | Azides | 5.5% |
| 2850006010 | Sodium azide (CAS RN 26628-22-8) | 5.5% |
| 2850006019 | Other | 5.5% |
| 2850006091 | Silicides | 5.5% |
| 5.5% | ||
| 5.5% | ||
| 5.3% |
Encontrar el código arancelario exacto