| 2846100000 | Cerium compounds | 3.2% |
| 2846100010 | Rare-earth concentrate containing by weight 60|% or more but not more than 95|% of rare-earth oxides and not more than 1|% each of zirconium oxide, aluminium oxide or iron oxide, and having a loss on ignition of 5|% or more by weight | 3.2% |
| 2846100020 | Dicerium tricarbonate, whether or not hydrated (CAS RN 537-01-9) | 3.2% |
| 2846100030 | Cerium lanthanum carbonate, whether or not hydrated | 3.2% |
| 2846100090 | Other | 3.2% |
| 2846900000 | Other | — |
| 2846903000 | Scandium compounds | 3.2% |
| 2846904000 | Lanthanum compounds | 3.2% |
| 2846905000 | Compounds of praseodymium, neodymium or samarium | 3.2% |
| 2846905030 | Praseodymium compounds | 3.2% |
| 2846905040 | Neodymium compounds | 3.2% |
| | 3.2% |
| | 0% |
| | 0% |
| | 0% |
| | 0% |
| | 3.2% |
| | 3.2% |
| | 3.2% |
| | 3.2% |
| | 3.2% |
| | 3.2% |
| | 3.2% |
| | 3.2% |
| | 3.2% |