| Code | Designation | Duty rate |
|---|---|---|
| 2844100000 | Natural uranium and its compounds; alloys, dispersions (including cermets), ceramic products and mixtures containing natural uranium or natural uranium compounds | 0% |
| 2844101000 | Crude; waste and scrap | 0% |
| 2844101000 | Natural uranium | 0% |
| 2844103000 | Worked | 0% |
| 2844105000 | Ferro-uranium | 0% |
| 2844109000 | Other | 0% |
| 2844200000 | Uranium enriched in U|235|and its compounds; plutonium and its compounds; alloys, dispersions (including cermets), ceramic products and mixtures containing uranium enriched in U|235, plutonium or compounds of these products | 0% |
| 2844202500 | Uranium enriched in U|235|and its compounds; alloys, dispersions (including cermets), ceramic products and mixtures containing uranium enriched in U|235|or compounds of these products | 0% |
| 2844202500 | Ferro-uranium | 0% |
| 2844203500 | Other | 0% |
| 2844205100 | Mixtures of uranium and plutonium | 0% |
| 2844205100 | Plutonium and its compounds; alloys, dispersions (including cermets), ceramic products and mixtures containing plutonium or compounds of these products | 0% |
| 0% | ||
| 0% | ||
| 0% | ||
| — | ||
| 2844301100 | Uranium depleted in U|235; alloys, dispersions (including cermets), ceramic products and mixtures containing uranium depleted in U|235|or compounds of this product | 5.5% |
| 5.5% | ||
| 5.5% | ||
| 5.5% | ||
| 2.9% | ||
| 5.5% | ||
| 2844305100 | Thorium; alloys, dispersions (including cermets), ceramic products and mixtures containing thorium or compounds of this product | 5.5% |
| 5.5% | ||
| 5.5% | ||
| 0% | ||
| 2844305500 | Other | 0% |
| 0% | ||
| 2844306100 | Worked | 0% |
| 0% | ||
| 0% | ||
| 2844309100 | Compounds of uranium depleted in U|235|or of thorium, whether or not mixed together | 0% |
| 0% | ||
| 0% | ||
| 2844410000 | Radioactive elements and isotopes and compounds other than those of subheading|2844|10, 2844|20|or 2844|30; alloys, dispersions (including cermets), ceramic products and mixtures containing these elements, isotopes or compounds; radioactive residues | 0% |
| 0% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 0% |
Find exact tariff code