| Code | Designation | Duty rate |
|---|---|---|
| 2837110000 | Cyanides and cyanide oxides | 5.5% |
| 2837110000 | Of sodium | 5.5% |
| 2837190000 | Other | 5.5% |
| 2837190020 | Copper cyanide (CAS RN 544-92-3) | 5.5% |
| 2837190090 | Other | 5.5% |
| 2837200000 | Complex cyanides | 5.5% |
| 2837200010 | Tetrasodium hexacyanoferrate (II), (CAS RN 13601-19-9) | 5.5% |
| 2837200090 | Other | 5.5% |
Find exact tariff code
Find exact tariff code