| 2836200000 | Disodium carbonate | 5.5% |
| 2836300000 | Sodium hydrogencarbonate (sodium bicarbonate) | 5.5% |
| 2836400000 | Potassium carbonates | 5.5% |
| 2836500000 | Calcium carbonate | 5% |
| 2836600000 | Barium carbonate | 5.5% |
| 2836600010 | Barium carbonate with a strontium content of more than 0,07% by weight and a sulphur content of more than 0,0015% by weight, whether in powder, pressed granular or calcined granular form | 5.5% |
| 2836600090 | Other | 5.5% |
| 2836910000 | Other | 5.5% |
| 2836910000 | Lithium carbonates | 5.5% |
| 2836910020 | Lithium carbonate, containing one or more of the following impurities at the concentrations indicated:
-|2|mg/kg or more of arsenic,
-|200|mg/kg or more of calcium,
-|200|mg/kg or more of chlorides,
-|20|mg/kg or more of iron,
-|150|mg/kg or more of magnesium,
-|20|mg/kg or more of heavy metals,
-|300|mg/kg or more of potassium,
-|300|mg/kg or more of sodium,
-|200|mg/kg or more of sulphates,
determined according to the methods specified in the European Pharmacopœia | 5.5% |
| 2836910090 | Other | 5.5% |
| | 5.5% |
| | — |
| | 3.7% |
| 2836991100 | Carbonates | 3.7% |
| | 5.5% |
| | 5.5% |
| | 5.5% |
| | 5.5% |