| Code | Designation | Duty rate |
|---|---|---|
| 2812110000 | Chlorides and chloride oxides | 5.5% |
| 2812110000 | Carbonyl dichloride (phosgene) | 5.5% |
| 2812120000 | Phosphorus oxychloride | 5.5% |
| 2812130000 | Phosphorus trichloride | 5.5% |
| 2812140000 | Phosphorus pentachloride | 5.5% |
| 2812150000 | Sulphur monochloride | 5.5% |
| 2812160000 | Sulphur dichloride | 5.5% |
| 2812170000 | Thionyl chloride | 5.5% |
| 2812190000 | Other | 5.5% |
| 2812191000 | Of phosphorus | 5.5% |
| 2812199000 | Other | 5.5% |
| 2812900000 | 5.5% | |
| 5.5% | ||
| 5.5% | ||
| 5.5% | ||
| 5.5% |
Find exact tariff code