| Code | Designation | Duty rate |
|---|---|---|
| 2208200000 | Spirits obtained by distilling grape wine or grape marc | 0% |
| 2208201200 | In containers holding 2|litres or less | 0% |
| 2208201200 | Obtained by distilling grape wine | 0% |
| 2208201200 | Cognac | 0% |
| 2208201400 | Armagnac | 0% |
| 2208201600 | Brandy or Weinbrand | 0% |
| 2208201600 | Brandy de Jerez | 0% |
| 2208201800 | Other | 0% |
| 2208201900 | Other | 0% |
| 2208202600 | Grappa | 0% |
| 2208202600 | Obtained by distilling grape marc | 0% |
| 0% | ||
| 2208206200 | Obtained by distilling grape wine | 0% |
| 2208206200 | In containers holding more than 2|litres | 0% |
| 0% | ||
| 0% | ||
| 0% | ||
| 2208208600 | Obtained by distilling grape marc | 0% |
| 0% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 2208301100 | Bourbon whiskey, in containers holding | 0% |
| 0% | ||
| 2208303000 | Scotch whisky | 0% |
| 0% | ||
| 2208304100 | Blended malt whisky, in containers holding | 0% |
| 0% | ||
| 0% | ||
| 2208306100 | Single grain whisky and blended grain whisky, in containers holding | 0% |
| 0% | ||
| 0% | ||
| 2208307100 | Other blended whisky, in containers holding | 0% |
| 0% | ||
| 0% | ||
| 2208308200 | Other, in containers holding | 0% |
| 0% | ||
| 0% | ||
| — | ||
| 2208401100 | In containers holding 2|litres or less | 0.600 EUR ASV X + 3.200 EUR HLT |
| 0.600 EUR ASV X + 3.200 EUR HLT | ||
| 0% | ||
| 2208403100 | Other | 0% |
| 0.600 EUR ASV X + 3.200 EUR HLT | ||
| 2208405100 | In containers holding more than 2|litres | 0.600 EUR ASV X |
| 0.600 EUR ASV X | ||
| 2208409100 | Other | 0% |
| 0% | ||
| 0.600 EUR ASV X | ||
| 0% | ||
| 0% | ||
| 2208501100 | Gin, in containers holding | 0% |
| 0% | ||
| 2208509100 | Geneva, in containers holding | 0% |
| 0% | ||
| 0% | ||
| 0% | ||
| 2208601100 | Of an alcoholic strength by volume of 45,4|%|vol or less in containers holding | 0% |
| 0% | ||
| 0% | ||
| 0% | ||
| 2208609100 | Of an alcoholic strength by volume of more than 45,4|%|vol in containers holding | 0% |
| 0% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| — | ||
| 2208901100 | Arrack, in containers holding | 0% |
| 0% | ||
| 0% | ||
| 2208903300 | Plum, pear or cherry spirit (excluding liqueurs), in containers holding | 0% |
| 0% | ||
| 0% | ||
| 0% | ||
| 2208904100 | Other spirits and other spirituous beverages, in containers holding | 0% |
| 2208904100 | 2|litres or less | 0% |
| 2208904500 | Distilled from fruit | 0% |
| 2208904500 | Other | 0% |
| 0% | ||
| 2208904500 | Spirits (excluding liqueurs) | 0% |
| 0% | ||
| 0% | ||
| 2208905400 | Other | 0% |
| 0% | ||
| 0% | ||
| 2208907100 | More than 2|litres | 0% |
| 2208907100 | Spirits (excluding liqueurs) | 0% |
| 0% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 1.000 EUR ASV X + 6.400 EUR HLT | ||
| 2208909100 | Undenatured ethyl alcohol of an alcoholic strength by volume of less than 80|%|vol, in containers holding | 1.000 EUR ASV X + 6.400 EUR HLT |
| 1.000 EUR ASV X + 6.400 EUR HLT | ||
| 1.000 EUR ASV X + 6.400 EUR HLT | ||
| 1.000 EUR ASV X | ||
| 1.000 EUR ASV X | ||
| 2208909911 | Goods obtained from agricultural products listed in Annex I to the Treaty on the Functioning of the European Union | 1.000 EUR ASV X |
| 1.000 EUR ASV X | ||
| 1.000 EUR ASV X |
Find exact tariff code