| Code | Designation | Duty rate |
|---|---|---|
| 2202100000 | Waters, including mineral waters and aerated waters, containing added sugar or other sweetening matter or flavoured | 9.6% |
| 2202910000 | Other | 9.6% |
| 2202910000 | Non-alcoholic beer | 9.6% |
| 2202910010 | Containing sugar (sucrose or invert sugar) | 9.6% |
| 2202910090 | Other | 9.6% |
| 2202990000 | Other | — |
| 2202991100 | Soya-based beverages with a protein content of 2,8|% or more by weight | 9.6% |
| 2202991100 | Not containing products of headings|0401|to 0404|or fat obtained from products of headings|0401|to 0404 | 9.6% |
| 2202991111 | Fruit juice or vegetable juice diluted with water or aerated | 9.6% |
| 2202991111 | Containing sugar (sucrose or invert sugar) | 9.6% |
| 9.6% | ||
| 9.6% | ||
| 2202991191 | Other | 9.6% |
| 9.6% | ||
| 9.6% | ||
| 9.6% | ||
| 2202991511 | Containing sugar (sucrose or invert sugar) | 9.6% |
| 9.6% | ||
| 2202991591 | Other | 9.6% |
| 9.6% | ||
| 9.6% | ||
| 9.6% | ||
| 2202991911 | Containing sugar (sucrose or invert sugar) | 9.6% |
| 9.6% | ||
| 9.6% | ||
| 2202991991 | Other | 9.6% |
| 9.6% | ||
| 9.6% | ||
| 9.6% | ||
| 6.4% + 13.700 EUR DTN | ||
| 2202999100 | Other, containing by weight of fat obtained from the products of headings|0401|to 0404 | 6.4% + 13.700 EUR DTN |
| 6.4% + 13.700 EUR DTN | ||
| 6.4% + 13.700 EUR DTN | ||
| 5.5% + 12.100 EUR DTN | ||
| 5.5% + 12.100 EUR DTN | ||
| 5.5% + 12.100 EUR DTN | ||
| 5.4% + 21.200 EUR DTN | ||
| 5.4% + 21.200 EUR DTN | ||
| 5.4% + 21.200 EUR DTN |
Find exact tariff code