| Código | Designación | Arancel |
|---|---|---|
| 17.6% | ||
| 17.6% | ||
| 2001100011 | Cucumbers | 17.6% |
| 17.6% | ||
| 17.6% | ||
| — | ||
| 0% | ||
| 5% | ||
| 5.1% + 9.400 EUR DTN E | ||
| 5.1% + 9.400 EUR DTN E | ||
| 2001903091 | Other | 5.1% + 9.400 EUR DTN E |
| 2001903091 |
| in cobs with a diameter of 8|mm or more, but not more than 12|mm |
| 5.1% + 9.400 EUR DTN E |
| 2001903099 | Other | 5.1% + 9.400 EUR DTN E |
| 2001904000 | Yams, sweet potatoes and similar edible parts of plants containing 5|% or more by weight of starch | 8.3% + 3.800 EUR DTN E |
| 2001905000 | Mushrooms | 16% |
| 2001905010 | Not containing added sugar | 16% |
| 2001905090 | Other | 16% |
| 2001906500 | Olives | 16% |
| 2001906510 | Not containing added sugar | 16% |
| 2001906590 | Other | 16% |
| 2001907000 | Sweet peppers | 16% |
| 2001907010 | Not containing added sugar | 16% |
| 2001907090 | Other | 16% |
| 2001909200 | Tropical fruit and tropical nuts; palm hearts | — |
| 2001909210 | Palm hearts | 10% |
| 2001909221 | Not containing added sugar | 10% |
| 2001909221 | Other | 10% |
| 2001909229 | Other | 10% |
| 2001909700 | Other | 16% |
| 2001909711 | Not containing added sugar | 16% |
| 2001909711 | Turnips (Brassica rapa spp. Rapa) | 16% |
| 2001909719 | Other | 16% |
| 2001909721 | Not containing added sugar | 16% |
| 2001909721 | Vine leaves | 16% |
| 2001909729 | Other | 16% |
| 2001909731 | Not containing added sugar | 16% |
| 2001909731 | Hop shoots and similar edible parts of plants | 16% |
| 2001909739 | Other | 16% |
| 2001909754 | Onions | 16% |
| 2001909754 | Not containing added sugar | 16% |
| 2001909756 | Other | 16% |
| 2001909781 | Not containing added sugar | 16% |
| 2001909781 | Potatoes and products thereof | 16% |
| 2001909789 | Other | 16% |
| 2001909791 | Other | 16% |
| 2001909791 | Not containing added sugar | 16% |
| 2001909799 | Other | 16% |
Encontrar el código arancelario exacto
Encontrar el código arancelario exacto