| Codice | Designazione | Aliquota |
|---|---|---|
| 1515110000 | Crude oil | Cond: B cert: Y-155 (01):50% ; B (01):3.2% |
| 1515110000 | Linseed oil and its fractions | Cond: B cert: Y-155 (01):50% ; B (01):3.2% |
| 1515190000 | Other | — |
| 1515191000 | For technical or industrial uses other than the manufacture of foodstuffs for human consumption | — |
| 1515199000 | Other | Cond: B cert: Y-155 (01):50% ; B (01):9.6% |
| 1515210000 | Crude oil | — |
| 1515210000 | Maize (corn) oil and its fractions | — |
| 1515211000 | For technical or industrial uses other than the manufacture of foodstuffs for human consumption | — |
| 1515219000 | Other | Cond: B cert: Y-155 (01):50% ; B (01):6.4% |
| 1515290000 | Other | — |
| — | ||
| Cond: B cert: Y-155 (01):50% ; B (01):9.6% | ||
| — | ||
| — | ||
| 5.1% | ||
| — | ||
| 1515501100 | Crude oil | — |
| — | ||
| 6.4% | ||
| 1515509100 | Other | — |
| — | ||
| 9.6% | ||
| — | ||
| 1515601100 | Crude oils | — |
| — | ||
| 1515605100 | Other | 12.8% |
| 12.8% | ||
| 6.4% | ||
| — | ||
| 1515606000 | Other | — |
| 1515609100 | Other | 12.8% |
| 12.8% | ||
| 9.6% | ||
| — | ||
| 0% | ||
| 1515902100 | Tobacco-seed oil and its fractions | — |
| 1515902100 | Crude oil | — |
| — | ||
| 6.4% | ||
| 1515903100 | Other | — |
| — | ||
| 9.6% | ||
| 1515904000 | Crude oils | — |
| — | ||
| 1515904000 | Other oils and their fractions | — |
| Cond: B cert: Y-155 (01):50% ; B (01):12.8% | ||
| 1515905100 | Other | Cond: B cert: Y-155 (01):50% ; B (01):12.8% |
| Cond: B cert: Y-155 (01):50% ; B (01):6.4% | ||
| — | ||
| 1515906000 | Other | — |
| 1515909100 | Other | Cond: B cert: Y-155 (01):50% ; B (01):12.8% |
| Cond: B cert: Y-155 (01):50% ; B (01):12.8% | ||
| Cond: B cert: Y-155 (01):50% ; B (01):9.6% | ||
| Cond: B cert: Y-155 (01):50% ; B (01):9.6% | ||
| Cond: B cert: Y-155 (01):50% ; B (01):9.6% | ||
| Cond: B cert: Y-155 (01):50% ; B (01):9.6% |
Trova il codice tariffario esatto