| 1513110000 | Crude oil | — |
| 1513110000 | Coconut (copra) oil and its fractions | — |
| 1513111000 | For technical or industrial uses other than the manufacture of foodstuffs for human consumption | — |
| 1513111020 | for the manufacture of:
-|industrial monocarboxylic fatty acids of subheading 3823|19|10,
-|methyl esters of fatty acids of heading 2915|or 2916,
-|fatty alcohols of subheadings 2905|17, 2905|19|and 3823|70|used for the manufacture of cosmetics, washing products or pharmaceutical products,
-|fatty alcohols of subheading 2905|16, pure or mixed, used for the manufacture of cosmetics, washing products or pharmaceutical products,
-|stearic acid of subheading 3823|11|00,
-|goods of heading 3401, or
-|fatty acids with high purity of heading 2915 | — |
| 1513111090 | Other | — |
| 1513119100 | Other | 12.8% |
| 1513119100 | In immediate packings of a net content not exceeding 1|kg | 12.8% |
| 1513119900 | Other | 6.4% |
| 1513190000 | Other | — |
| 1513191100 | Solid fractions | 12.8% |
| 1513191100 | In immediate packings of a net content not exceeding 1|kg | 12.8% |
| | 10.9% |
| 1513193000 | Other | — |
| | — |
| | — |
| | — |
| | 12.8% |
| 1513199100 | Other | 12.8% |
| | 9.6% |
| 1513210000 | Palm kernel or babassu oil and fractions thereof | — |
| | — |
| | — |
| | — |
| | — |
| | 12.8% |
| 1513213000 | Other | 12.8% |
| | 6.4% |
| | — |
| | 12.8% |
| 1513291100 | Solid fractions | 12.8% |
| | 10.9% |
| | — |
| 1513293000 | Other | — |
| | — |
| | — |
| 1513295000 | Other | 12.8% |
| | 12.8% |
| | 9.6% |