| Código | Designación | Arancel |
|---|---|---|
| 1212210000 | Seaweeds and other algae | 0% |
| 1212210000 | Fit for human consumption | 0% |
| 1212290000 | Other | 0% |
| 1212290010 | Fresh | 5.8% |
| 1212290090 | Other | 5.8% |
| 1212910000 | Other | 5.8% |
| 1212910000 | Sugar beet | 5.8% |
| 1212912000 | Dried, whether or not ground | 23.000 EUR DTN |
| 1212918000 | Other | 6.700 EUR DTN |
| 1212920000 | Locust beans (carob) | 5.1% |
| 4.600 EUR DTN | ||
| 0% | ||
| 5.8% | ||
| 1212994100 | Locust bean seeds | 0% |
| 0% | ||
| 5.8% | ||
| 0% | ||
| 5.8% | ||
| 5.8% | ||
| 5.8% |
Encontrar el código arancelario exacto